McCorkle Aquatic Pavilion - Site License 1/26/2013 - 15:18PM
Ohio State vs Cincinnati - 1/26/2013
Last Completed Event
Event 31 Women 800 Yard Freestyle Relay
====================================================================
Pool Record: @ 6:58.59 3/16/2008 Arizona
J Schluntz, L Nymeyer, L Vorster, T Baughman
7:07.89 A1 NCAA
7:12.59 B1 NCAA
School Seed Finals
====================================================================
1 Ohio St-OH 'B' NT 7:33.99
1) Schmidtke, Aliena SO 2) r:0.39 Gillig, Annie FR
3) r:0.19 Creran, Emily SR 4) r:0.29 Detro, Megan SR
r:+0.75 26.06 54.81 (54.81)
1:23.63 (1:23.63) 1:52.26 (1:52.26)
2:13.04 (20.78) 2:49.23 (56.97)
3:19.10 (1:26.84) 3:48.58 (1:56.32)
4:15.09 (26.51) 4:44.33 (55.75)
5:14.11 (1:25.53) 5:42.89 (1:54.31)
6:07.72 (24.83) 6:35.44 (52.55)
7:04.29 (1:21.40) 7:33.99 (1:51.10)
2 Ohio St-OH 'A' NT 7:37.12
1) Cater, Phoebe L JR 2) r:0.25 Draves, Shannon SR
3) r:0.28 Titus, Kelly JR 4) r:0.30 Kontrimas, Kristina JR
r:+0.77 26.37 55.23 (55.23)
1:24.21 (1:24.21) 1:52.51 (1:52.51)
2:18.91 (26.40) 2:48.63 (56.12)
3:18.65 (1:26.14) 3:47.80 (1:55.29)
4:14.62 (26.82) 4:43.82 (56.02)
5:13.45 (1:25.65) 5:42.29 (1:54.49)
6:08.11 (25.82) 6:37.34 (55.05)
7:06.83 (1:24.54) 7:37.12 (1:54.83)
3 Cincinnati-OH 'A' NT 7:37.82
1) Piper, Jessica R FR 2) r:0.21 Laban, Bailey SR
3) r:0.32 Wasiakowska, Wenika JR 4) r:0.27 Hardewig, Amanda JR
r:+0.72 26.51 55.21 (55.21)
1:24.38 (1:24.38) 1:53.64 (1:53.64)
2:20.13 (26.49) 2:49.99 (56.35)
3:19.65 (1:26.01) 3:48.69 (1:55.05)
4:15.10 (26.41) 4:44.60 (55.91)
5:13.90 (1:25.21) 5:42.09 (1:53.40)
6:08.87 (26.78) 6:38.24 (56.15)
7:08.28 (1:26.19) 7:37.82 (1:55.73)
4 Ohio St-OH 'D' NT x7:56.65
1) Rabold, Camey E FR 2) r:+0.0 Massey, Lauren SR
3) r:0.14 Moran, Kelsey SR 4) r:0.07 Dzierzak, Rachael FR
r:+0.81 28.01 58.29 (58.29)
1:29.10 (1:29.10) 1:59.01 (1:59.01)
2:25.43 (26.42) 2:55.32 (56.31)
3:25.98 (1:26.97) 3:56.11 (1:57.10)
4:23.45 (27.34) 4:54.91 (58.80)
5:26.57 (1:30.46) 6:05.64 (2:09.53)
6:24.43 (18.79) 6:55.26 (49.62)
7:26.43 (1:20.79) 7:56.65 (1:51.01)
5 Cincinnati-OH 'B' NT 7:58.37
1) Berman, Alicia A SR 2) r:0.38 Bierman, Kendra SO
3) r:0.41 Puth, Milli FR 4) r:0.09 Nemann, Katie JR
r:+0.76 27.45 57.66 (57.66)
1:29.33 (1:29.33) 2:00.80 (2:00.80)
2:27.14 (26.34) 2:57.96 (57.16)
3:29.22 (1:28.42) 3:59.70 (1:58.90)
4:26.76 (27.06) 4:57.25 (57.55)
5:28.19 (1:28.49) 5:58.67 (1:58.97)
6:26.35 (27.68) 6:56.94 (58.27)
7:27.78 (1:29.11) 7:58.37 (1:59.70)
6 Cincinnati-OH 'C' NT x8:01.23
1) Myszka, Taylor M FR 2) r:0.22 Rissover, Kirsten JR
3) r:0.53 Borger, Valerie FR 4) r:0.22 Yanzsa, Ashley SR
r:+0.79 27.77 57.83 (57.83)
1:28.21 (1:28.21) 1:58.14 (1:58.14)
2:25.71 (27.57) 2:57.13 (58.99)
3:28.97 (1:30.83) 4:00.57 (2:02.43)
4:28.95 (28.38) 5:00.39 (59.82)
5:32.20 (1:31.63) 6:02.35 (2:01.78)
6:30.64 (28.29) 7:01.28 (58.93)
7:31.50 (1:29.15) 8:01.23 (1:58.88)
7 Ohio St-OH 'E' NT x8:03.06
1) Lazor, Annie D FR 2) r:0.42 Lynch, Makena SO
3) r:0.54 Davis, Lauren SO 4) r:0.44 Cruzan, Sarah JR
r:+0.81 28.05 58.48 (58.48)
1:29.50 (1:29.50) 2:00.44 (2:00.44)
2:27.68 (27.24) 2:58.32 (57.88)
3:30.08 (1:29.64) 4:01.02 (2:00.58)
4:28.84 (27.82) 4:59.44 (58.42)
5:30.59 (1:29.57) 6:01.06 (2:00.04)
6:29.51 (28.45) 7:00.51 (59.45)
7:32.22 (1:31.16) 8:03.06 (2:02.00)
8 Cincinnati-OH 'D' NT x8:18.77
1) Calvaruso, Meghan E SO 2) r:0.33 Rossi, Lindsay FR
3) r:0.27 Conners, Shannon SR 4) r:0.26 Koszycki, Nickiti FR
r:+0.85 28.02 58.40 (58.40)
1:29.01 (1:29.01) 1:59.38 (1:59.38)
2:27.43 (28.05) 2:59.72 (1:00.34)
3:33.50 (1:34.12) 4:05.77 (2:06.39)
4:34.14 (28.37) 5:06.54 (1:00.77)
5:40.30 (1:34.53) 6:12.10 (2:06.33)
6:41.44 (29.34) 7:13.62 (1:01.52)
7:46.43 (1:34.33) 8:18.77 (2:06.67)
-- Ohio St-OH 'C' NT DQ
1) Jongekrijg, Annie V FR 2) r:0.29 Vance, Ashley SO
3) r:-0.04 Severn, Angela SR 4) r:-0.05 Norris, Alex JR
r:+0.82 27.24 56.69 (56.69)
1:26.67 (1:26.67) 1:56.62 (1:56.62)
2:23.45 (26.83) 2:53.96 (57.34)
3:24.55 (1:27.93) 3:54.39 (1:57.77)
4:20.61 (26.22) 4:50.00 (55.61)
5:19.93 (1:25.54) 5:49.47 (1:55.08)
6:15.01 (25.54) 6:43.41 (53.94)
7:12.28 (1:22.81) DQ (1:51.42)