McCorkle Aquatic Pavilion - Site License 1/26/2013 - 14:33PM
Ohio State vs Cincinnati - 1/26/2013
Event 23 Women 500 Yard Freestyle
==================================================================
Pool Record: @ 4:33.60 3/16/2008 Caroline Burckle, Florida
4:38.13 A1 NCAA
4:47.79 B1 NCAA
Name Year School Seed Finals
==================================================================
1 Draves, Shannon SR Ohio St-OH NT 5:02.56
r:+0.77 27.63 58.15 (30.52)
1:28.88 (30.73) 1:59.69 (30.81)
2:30.57 (30.88) 3:01.26 (30.69)
3:31.94 (30.68) 4:02.53 (30.59)
4:33.23 (30.70) 5:02.56 (29.33)
2 Creran, Emily F SR Ohio St-OH NT 5:02.82
r:+0.82 28.26 59.19 (30.93)
1:30.13 (30.94) 2:01.01 (30.88)
2:31.88 (30.87) 3:02.78 (30.90)
3:33.32 (30.54) 4:03.80 (30.48)
4:33.90 (30.10) 5:02.82 (28.92)
3 Myszka, Taylor FR Cincinnati-OH NT 5:05.06
r:+0.79 28.38 59.02 (30.64)
1:30.12 (31.10) 2:01.26 (31.14)
2:32.13 (30.87) 3:02.98 (30.85)
3:33.91 (30.93) 4:04.59 (30.68)
4:35.29 (30.70) 5:05.06 (29.77)
4 Gillig, Annie B FR Ohio St-OH NT 5:07.62
r:+0.81 28.77 59.65 (30.88)
1:30.71 (31.06) 2:01.95 (31.24)
2:33.00 (31.05) 3:03.95 (30.95)
3:34.86 (30.91) 4:05.96 (31.10)
4:37.08 (31.12) 5:07.62 (30.54)
5 Fulcher, Kristy JR Ohio St-OH NT x5:08.30
r:+0.82 28.54 59.52 (30.98)
1:30.76 (31.24) 2:02.08 (31.32)
2:33.38 (31.30) 3:04.57 (31.19)
3:35.78 (31.21) 4:06.92 (31.14)
4:38.01 (31.09) 5:08.30 (30.29)
6 Puth, Milli T FR Cincinnati-OH NT 5:08.37
r:+0.82 28.33 59.38 (31.05)
1:30.59 (31.21) 2:01.69 (31.10)
2:32.66 (30.97) 3:04.10 (31.44)
3:35.45 (31.35) 4:07.02 (31.57)
4:38.55 (31.53) 5:08.37 (29.82)
7 Craft, Sara C FR Ohio St-OH NT x5:09.13
r:+0.81 28.61 59.77 (31.16)
1:31.24 (31.47) 2:02.48 (31.24)
2:33.70 (31.22) 3:04.87 (31.17)
3:35.90 (31.03) 4:06.94 (31.04)
4:38.17 (31.23) 5:09.13 (30.96)
8 Nemann, Katie M JR Cincinnati-OH NT 5:12.03
r:+0.91 29.61 1:01.26 (31.65)
1:32.60 (31.34) 2:03.65 (31.05)
2:34.83 (31.18) 3:06.05 (31.22)
3:37.63 (31.58) 4:09.19 (31.56)
4:40.90 (31.71) 5:12.03 (31.13)
9 Rissover, Kirst JR Cincinnati-OH NT x5:26.11
r:+0.83 29.30 1:01.64 (32.34)
1:33.89 (32.25) 2:06.50 (32.61)
2:39.55 (33.05) 3:13.07 (33.52)
3:46.33 (33.26) 4:19.96 (33.63)
4:53.52 (33.56) 5:26.11 (32.59)