McCorkle Aquatic Pavilion - Site License 1/26/2013 - 14:30PM
Ohio State vs Cincinnati - 1/26/2013
Event 4 Men 1650 Yard Freestyle
==================================================================
Pool Record: @ 14:40.62 12/4/2010 Michael Klueh, TXLA-ST
14:47.70 A1 NCAA
15:30.39 B1 NCAA
Name Year School Seed Finals
==================================================================
1 Miller, Alex K JR Ohio St-OH NT 15:30.16 B1
r:+0.75 11.99 25.42 (13.43)
39.31 (13.89) 53.42 (14.11)
1:22.00 (28.58) 1:50.63 (28.63)
2:19.40 (28.77) 2:48.26 (28.86)
3:16.69 (28.43) 3:45.15 (28.46)
4:13.53 (28.38) 4:41.96 (28.43)
5:09.99 (28.03) 5:37.89 (27.90)
6:05.76 (27.87) 6:33.80 (28.04)
7:02.10 (28.30) 7:30.21 (28.11)
7:58.22 (28.01) 8:26.46 (28.24)
8:54.63 (28.17) 9:22.79 (28.16)
9:50.90 (28.11) 10:19.18 (28.28)
10:47.50 (28.32) 11:15.74 (28.24)
11:44.24 (28.50) 12:12.73 (28.49)
12:41.30 (28.57) 13:09.53 (28.23)
13:37.74 (28.21) 14:06.21 (28.47) 15:30.16 (1:23.95)
2 Mitrovic, Jovan FR Ohio St-OH NT 15:40.84
r:+1.04 12.66 26.09 (13.43)
39.97 (13.88) 54.12 (14.15)
1:23.01 (28.89) 1:52.08 (29.07)
2:21.16 (29.08) 2:50.32 (29.16)
3:19.27 (28.95) 3:47.90 (28.63)
4:16.45 (28.55) 4:44.92 (28.47)
5:13.24 (28.32) 5:41.66 (28.42)
6:10.16 (28.50) 6:38.70 (28.54)
7:07.45 (28.75) 7:36.18 (28.73)
8:04.79 (28.61) 8:33.77 (28.98)
9:02.33 (28.56) 9:31.06 (28.73)
9:59.76 (28.70) 10:28.58 (28.82)
10:57.49 (28.91) 11:26.26 (28.77)
11:54.72 (28.46) 12:23.35 (28.63)
12:52.01 (28.66) 13:20.89 (28.88)
13:49.09 (28.20) 14:18.09 (29.00) 15:40.84 (1:22.75)
3 Williams, Rowan SO Ohio St-OH NT 16:05.81
r:+0.74 11.92 25.67 (13.75)
40.04 (14.37) 54.40 (14.36)
1:05.96 (11.56) 1:23.33 (17.37)
1:52.60 (29.27) 2:21.76 (29.16)
2:51.30 (29.54) 3:20.39 (29.09)
3:49.43 (29.04) 4:18.54 (29.11)
4:47.89 (29.35) 5:16.77 (28.88)
5:45.70 (28.93) 6:14.78 (29.08)
6:44.47 (29.69) 7:13.86 (29.39)
7:43.37 (29.51) 8:13.07 (29.70)
8:42.85 (29.78) 9:12.45 (29.60)
9:42.01 (29.56) 10:11.12 (29.11)
10:40.57 (29.45) 11:10.27 (29.70)
11:39.89 (29.62) 12:09.44 (29.55)
12:39.27 (29.83) 13:09.03 (29.76)
13:38.72 (29.69) 14:08.39 (29.67) 16:05.81 (1:57.42)
4 Monahan, Sean P SO Ohio St-OH NT x16:11.96
r:+0.82 12.64 26.45 (13.81)
40.76 (14.31) 55.23 (14.47)
1:24.39 (29.16) 1:53.59 (29.20)
2:22.92 (29.33) 2:52.37 (29.45)
3:21.80 (29.43) 3:51.21 (29.41)
4:20.78 (29.57) 4:49.96 (29.18)
5:19.39 (29.43) 5:48.88 (29.49)
6:18.28 (29.40) 6:47.93 (29.65)
7:17.60 (29.67) 7:47.08 (29.48)
8:16.80 (29.72) 8:46.60 (29.80)
9:16.16 (29.56) 9:46.24 (30.08)
10:15.79 (29.55) 10:45.50 (29.71)
11:15.03 (29.53) 11:44.73 (29.70)
12:14.59 (29.86) 12:44.07 (29.48)
13:13.81 (29.74) 13:43.89 (30.08)
14:13.47 (29.58) 14:43.26 (29.79) 16:11.96 (1:28.70)
5 Bott, Joe F FR Cincinnati-OH NT 16:15.22
r:+0.80 12.67 26.44 (13.77)
40.73 (14.29) 55.03 (14.30)
1:24.30 (29.27) 1:53.74 (29.44)
2:23.48 (29.74) 2:53.08 (29.60)
3:22.83 (29.75) 3:52.53 (29.70)
4:21.70 (29.17) 4:51.13 (29.43)
5:21.05 (29.92) 5:51.16 (30.11)
6:21.01 (29.85) 6:50.93 (29.92)
7:20.92 (29.99) 7:50.82 (29.90)
8:20.77 (29.95) 8:50.67 (29.90)
9:20.85 (30.18) 9:50.74 (29.89)
10:20.64 (29.90) 10:50.60 (29.96)
11:20.38 (29.78) 11:50.33 (29.95)
12:20.11 (29.78) 12:50.05 (29.94)
13:19.84 (29.79) 13:49.44 (29.60)
14:18.95 (29.51) 14:48.52 (29.57) 16:15.22 (1:26.70)
6 Betts, Ian SO Ohio St-OH NT x16:38.36
r:+0.83 13.35 28.07 (14.72)
42.85 (14.78) 57.83 (14.98)
1:28.28 (30.45) 1:58.59 (30.31)
2:29.21 (30.62) 2:59.74 (30.53)
3:30.41 (30.67) 4:01.16 (30.75)
4:31.82 (30.66) 5:02.40 (30.58)
5:32.77 (30.37) 6:03.18 (30.41)
6:33.55 (30.37) 7:03.78 (30.23)
7:33.99 (30.21) 8:04.35 (30.36)
8:34.75 (30.40) 9:05.20 (30.45)
9:35.65 (30.45) 10:06.14 (30.49)
10:36.31 (30.17) 11:06.65 (30.34)
11:36.84 (30.19) 12:07.02 (30.18)
12:37.33 (30.31) 13:07.78 (30.45)
13:38.01 (30.23) 14:08.29 (30.28)
14:38.57 (30.28) 15:09.44 (30.87) 16:38.36 (1:28.92)
7 Fallon, Jesse J FR Cincinnati-OH NT 16:52.71
r:+0.82 12.51 26.66 (14.15)
41.80 (15.14) 57.04 (15.24)
1:27.84 (30.80) 1:58.62 (30.78)
2:29.58 (30.96) 3:00.33 (30.75)
3:31.06 (30.73) 4:02.00 (30.94)
4:33.02 (31.02) 5:03.73 (30.71)
5:34.93 (31.20) 6:05.77 (30.84)
6:36.59 (30.82) 7:07.54 (30.95)
7:38.52 (30.98) 8:09.52 (31.00)
8:40.32 (30.80) 9:11.14 (30.82)
9:42.18 (31.04) 10:13.35 (31.17)
10:44.28 (30.93) 11:15.08 (30.80)
11:45.44 (30.36) 12:16.22 (30.78)
12:47.27 (31.05) 13:17.99 (30.72)
13:48.70 (30.71) 14:19.40 (30.70)
14:50.23 (30.83) 15:21.47 (31.24) 16:52.71 (1:31.24)