McCorkle Aquatic Pavilion - Site License 1/26/2013 - 14:30PM
Ohio State vs Cincinnati - 1/26/2013
Event 3 Women 1650 Yard Freestyle
==================================================================
Pool Record: @ 15:37.06 12/2/2012 Stephanie Peacock, North Carolina
16:01.12 A1 NCAA
16:30.59 B1 NCAA
Name Year School Seed Finals
==================================================================
1 Norris, Alex E JR Ohio St-OH NT 16:25.61 B1
r:+0.79 13.17 27.85 (14.68)
42.73 (14.88) 57.81 (15.08)
1:27.69 (29.88) 1:57.97 (30.28)
2:27.94 (29.97) 2:58.02 (30.08)
3:28.03 (30.01) 3:57.97 (29.94)
4:27.90 (29.93) 4:57.46 (29.56)
5:27.15 (29.69) 5:57.01 (29.86)
6:26.66 (29.65) 6:56.57 (29.91)
7:26.38 (29.81) 7:56.26 (29.88)
8:26.41 (30.15) 8:56.23 (29.82)
9:26.07 (29.84) 9:55.82 (29.75)
10:25.74 (29.92) 10:55.71 (29.97)
11:25.75 (30.04) 11:55.68 (29.93)
12:25.49 (29.81) 12:55.71 (30.22)
13:26.02 (30.31) 13:56.18 (30.16)
14:26.50 (30.32) 14:56.62 (30.12) 16:25.61 (1:28.99)
2 Puth, Milli T FR Cincinnati-OH NT 17:35.26
r:+0.85 13.23 28.37 (15.14)
44.00 (15.63) 59.93 (15.93)
1:31.65 (31.72) 2:03.37 (31.72)
2:35.16 (31.79) 3:06.90 (31.74)
3:38.60 (31.70) 4:10.26 (31.66)
4:42.09 (31.83) 5:13.95 (31.86)
5:45.75 (31.80) 6:17.62 (31.87)
6:49.52 (31.90) 7:21.71 (32.19)
7:53.91 (32.20) 8:26.06 (32.15)
8:58.11 (32.05) 9:30.21 (32.10)
10:02.43 (32.22) 10:34.86 (32.43)
11:07.00 (32.14) 11:39.48 (32.48)
12:11.81 (32.33) 12:44.07 (32.26)
13:16.26 (32.19) 13:48.73 (32.47)
14:21.33 (32.60) 14:53.77 (32.44)
15:26.23 (32.46) 15:58.79 (32.56) 17:35.26 (1:36.47)
3 Kaminska, Ola A SO Cincinnati-OH NT 18:00.83
r:+0.92 13.59 28.91 (15.32)
44.28 (15.37) 1:00.27 (15.99)
1:32.34 (32.07) 2:04.48 (32.14)
2:36.93 (32.45) 3:09.39 (32.46)
3:42.30 (32.91) 4:15.08 (32.78)
4:47.74 (32.66) 5:20.59 (32.85)
5:53.43 (32.84) 6:26.36 (32.93)
6:59.16 (32.80) 7:32.15 (32.99)
8:05.72 (33.57) 8:39.26 (33.54)
9:12.53 (33.27) 9:45.76 (33.23)
10:18.77 (33.01) 10:51.80 (33.03)
11:24.89 (33.09) 11:57.86 (32.97)
12:31.25 (33.39) 13:04.31 (33.06)
13:37.37 (33.06) 14:10.52 (33.15)
14:43.67 (33.15) 15:16.89 (33.22)
15:50.02 (33.13) 16:23.15 (33.13) 18:00.83 (1:37.68)