McCorkle Aquatic Pavilion - Site License 1/26/2013 - 13:15PM
Ohio State vs Cincinnati - 1/26/2013
Event 2 Men 200 Yard Medley Relay
====================================================================
Pool Record: @ 1:25.14 2/17/2007 Northwestern
Bubolz, Grevers, Barbic, Alexandrov
1:26.38 A1 NCAA
1:27.44 B1 NCAA
School Seed Finals
====================================================================
1 Ohio St-OH 'A' NT 1:28.80
1) Trebilcock, Garrett L JR 2) r:0.13 Stevenson, Tyler SO
3) r:0.24 Schnur, Jason SR 4) r:0.07 Birnbrich, Zach SR
r:+2.23 11.29 22.58 (22.58)
33.54 (10.96) 47.50 (24.92)
56.77 (9.27) 1:08.91 (21.41)
1:18.10 (9.19) 1:28.80 (19.89)
2 Ohio St-OH 'B' NT 1:30.98
1) Zimmerman, Steven C SO 2) r:0.17 Macdonald, Dj FR
3) r:-0.30 Stirton, Luke SR 4) r:0.24 Holmes, Zach SR
r:+2.89 11.29 22.91 (22.91)
34.33 (11.42) 48.94 (26.03)
58.38 (9.44) 1:10.69 (21.75)
1:20.16 (9.47) 1:30.98 (20.29)
3 Ohio St-OH 'C' NT x1:33.50
1) Spurling, Andrew R SR 2) r:0.09 Stone, Dak JR
3) r:0.23 Bubb, Ryan JR 4) r:0.28 Fleagle, Josh FR
r:+2.33 11.89 23.96 (23.96)
35.79 (11.83) 50.39 (26.43)
1:00.39 (10.00) 1:13.00 (22.61)
1:22.73 (9.73) 1:33.50 (20.50)
4 Ohio St-OH 'E' NT x1:34.93
1) Gallagher, Michael J JR 2) r:0.42 Kincaid, Blaine SR
3) r:0.20 Trebilcock, Gavin SO 4) r:0.18 Meldon, Michael SO
r:+0.47 11.99 24.21 (24.21)
35.94 (11.73) 50.66 (26.45)
1:01.41 (10.75) 1:13.82 (23.16)
1:23.83 (10.01) 1:34.93 (21.11)
5 Ohio St-OH 'D' NT x1:35.33
1) McDonald, Connor A SO 2) r:0.39 Cowley, Chris SO
3) r:0.10 Lyon, Peter FR 4) r:0.10 Wolfe, Gunnar FR
r:+3.95 11.74 23.69 (23.69)
35.85 (12.16) 50.41 (26.72)
1:00.76 (10.35) 1:13.44 (23.03)
1:23.76 (10.32) 1:35.33 (21.89)
6 Cincinnati-OH 'A' NT 1:35.35
1) Ma'aya, Awse SO 2) r:0.13 Craig, Mike SO
3) r:0.34 Walsh, Rob JR 4) r:0.16 Nevarez, Roberto SR
r:+0.64 12.06 24.19 (24.19)
35.76 (11.57) 50.52 (26.33)
1:01.01 (10.49) 1:14.30 (23.78)
1:24.37 (10.07) 1:35.35 (21.05)
7 Cincinnati-OH 'B' NT 1:36.84
1) Scherpenberg, Joe M JR 2) r:0.20 Caudy, Robbie FR
3) r:0.35 Smith, Kyle SO 4) r:0.24 Slavens, Brock SO
r:+4.75 12.18 24.24 (24.24)
36.84 (12.60) 52.13 (27.89)
1:02.63 (10.50) 1:15.49 (23.36)
1:25.71 (10.22) 1:36.84 (21.35)
8 Cincinnati-OH 'C' NT x1:39.49
1) Chappell, Ben R FR 2) r:0.24 Hargrove, Matt SR
3) r:0.26 Kaplan, Mike SO 4) r:0.20 Guffey, Jay SO
r:+0.62 12.79 25.34 (25.34)
38.15 (12.81) 53.76 (28.42)
1:04.39 (10.63) 1:17.37 (23.61)
1:27.89 (10.52) 1:39.49 (22.12)
9 Cincinnati-OH 'D' NT x1:39.82
1) Easley, Tommy C FR 2) r:0.27 Kenney, Alex FR
3) r:0.13 Monk, Adam JR 4) r:0.29 Albert, Andrew FR
r:+3.49 12.79 25.60 (25.60)
38.39 (12.79) 54.07 (28.47)
1:04.69 (10.62) 1:17.80 (23.73)
1:28.24 (10.44) 1:39.82 (22.02)