McCorkle Aquatic Pavilion - Site License 1/26/2013 - 13:15PM
Ohio State vs Cincinnati - 1/26/2013
Event 1 Women 200 Yard Medley Relay
====================================================================
Pool Record: @ 1:35.29 3/16/2008 Arizona
H DeGolia, A Chandler, L Jackson, A Turner
1:38.42 A1 NCAA
1:39.14 B1 NCAA
School Seed Finals
====================================================================
1 Ohio St-OH 'A' NT 1:43.96
1) Moran, Kelsey M SR 2) r:0.37 Titus, Kelly JR
3) r:0.30 Draves, Shannon SR 4) r:0.05 Detro, Megan SR
r:+0.60 13.05 25.86 (25.86)
39.91 (14.05) 56.08 (30.22)
1:07.52 (11.44) 1:21.11 (25.03)
1:31.72 (10.61) 1:43.96 (22.85)
2 Ohio St-OH 'C' NT 1:46.11
1) Dona, Reanna A FR 2) r:0.22 Vance, Ashley SO
3) r:0.17 Schmidtke, Aliena SO 4) r:0.21 Kontrimas, Kristina JR
r:+0.55 13.07 26.37 (26.37)
40.01 (13.64) 56.81 (30.44)
1:08.39 (11.58) 1:22.34 (25.53)
1:33.49 (11.15) 1:46.11 (23.77)
3 Cincinnati-OH 'A' NT 1:47.01
1) Piper, Jessica R FR 2) r:+0.0 Pikhartova, Helena SO
3) r:0.18 Fedoreeva, Iuliia FR 4) r:0.21 Wasiakowska, Wenika JR
r:+0.62 13.61 27.21 (27.21)
36.75 (9.54)
40.83 (4.08) 57.75 (21.00)
1:09.60 (11.85) 1:47.01 (49.26)
4 Ohio St-OH 'E' NT x1:48.46
1) Massey, Lauren E SR 2) r:0.12 Severn, Angela SR
3) r:0.09 Hammerberg, Kayla SO 4) r:0.22 Lynch, Makena SO
r:+0.60 13.66 27.37 (27.37)
40.54 (13.17) 56.50 (29.13)
1:08.49 (11.99) 1:23.45 (26.95)
1:35.15 (11.70) 1:48.46 (25.01)
5 Cincinnati-OH 'B' NT 1:49.08
1) Frye, Erin E SR 2) r:0.09 Laban, Bailey SR
3) r:0.15 Groene, Brittany SR 4) r:0.06 Berman, Alicia SR
r:+0.56 14.11 28.17 (28.17)
41.52 (13.35) 58.62 (30.45)
1:10.71 (12.09) 1:25.13 (26.51)
1:36.44 (11.31) 1:49.08 (23.95)
6 Ohio St-OH 'D' NT x1:49.43
1) Gillig, Annie B FR 2) r:0.27 Lazor, Annie FR
3) r:0.44 Luchansky, Katy FR 4) r:0.30 Rabold, Camey FR
r:+0.68 13.94 27.75 (27.75)
41.19 (13.44) 57.81 (30.06)
1:10.19 (12.38) 1:24.46 (26.65)
1:36.31 (11.85) 1:49.43 (24.97)
7 Cincinnati-OH 'D' NT x1:56.32
1) Calvaruso, Meghan E SO 2) r:0.17 Schmidt, Maddy SO
3) r:0.22 Stout, Brenna FR 4) r:0.24 Borger, Valerie FR
r:+0.67 15.04 29.64 (29.64)
44.98 (15.34) 1:03.05 (33.41)
1:16.16 (13.11) 1:31.73 (28.68)
1:43.48 (11.75) 1:56.32 (24.59)
-- Cincinnati-OH 'C' NT DQ
1) Bierman, Kendra E SO 2) r:0.12 Jacumski, Victoria JR
3) r:0.28 Loushin, Stacy SO 4) r:-0.06 Wheeler, Sammie JR
r:+0.62 13.96 27.70 (27.70)
41.51 (13.81) 58.30 (30.60)
1:11.08 (12.78) 1:25.82 (27.52)
1:37.16 (11.34) DQ (23.92)
-- Ohio St-OH 'B' NT DQ
1) Creran, Emily F SR 2) r:0.24 Dzierzak, Rachael FR
3) r:0.33 Cater, Phoebe JR 4) r:-0.10 Jongekrijg, Annie FR
r:+0.62 13.52 27.13 (27.13)
40.59 (13.46) 56.99 (29.86)
1:08.63 (11.64) 1:22.47 (25.48)
1:33.31 (10.84) DQ (23.31)