McCorkle Aquatic Pavilion - Site License 1/12/2013 - 13:18PM
Ohio State vs Toledo - 1/12/2013
Event 2 Women 1000 Yard Freestyle
==================================================================
Pool Record: @ 10:01.85 1/23/2010 Emily Brunemann
Name Year School Seed Finals
==================================================================
1 Titus, Kelly P JR Ohio St-OH NT 10:10.79
r:+0.85 28.39 59.30 (30.91)
1:30.45 (31.15) 2:01.53 (31.08)
2:32.64 (31.11) 3:03.70 (31.06)
3:34.83 (31.13) 4:05.74 (30.91)
4:36.43 (30.69) 5:07.12 (30.69)
5:37.63 (30.51) 6:08.15 (30.52)
6:38.85 (30.70) 7:09.08 (30.23)
7:39.47 (30.39) 8:09.79 (30.32)
8:40.06 (30.27) 9:10.50 (30.44)
9:40.72 (30.22) 10:10.79 (30.07)
2 Norris, Alex E JR Ohio St-OH NT 10:14.19
r:+0.80 28.37 59.16 (30.79)
1:30.17 (31.01) 2:01.38 (31.21)
2:32.28 (30.90) 3:03.27 (30.99)
3:34.02 (30.75) 4:04.83 (30.81)
4:35.63 (30.80) 5:06.16 (30.53)
5:36.83 (30.67) 6:07.53 (30.70)
6:38.26 (30.73) 7:08.96 (30.70)
7:39.44 (30.48) 8:10.13 (30.69)
8:40.92 (30.79) 9:11.93 (31.01)
9:43.08 (31.15) 10:14.19 (31.11)
3 Johnson, Rachel JR Toledo-LE NT 10:20.91
r:+0.81 28.43 59.16 (30.73)
1:30.33 (31.17) 2:01.43 (31.10)
2:32.74 (31.31) 3:03.98 (31.24)
3:35.00 (31.02) 4:06.12 (31.12)
4:37.28 (31.16) 5:08.48 (31.20)
5:39.75 (31.27) 6:11.09 (31.34)
6:42.45 (31.36) 7:13.80 (31.35)
7:45.14 (31.34) 8:16.24 (31.10)
8:47.45 (31.21) 9:18.66 (31.21)
9:50.05 (31.39) 10:20.91 (30.86)
4 Dombkowski, Mar FR Toledo-LE NT 10:23.70
r:+0.85 29.26 1:00.31 (31.05)
1:31.53 (31.22) 2:03.01 (31.48)
2:34.60 (31.59) 3:05.73 (31.13)
3:36.88 (31.15) 4:08.01 (31.13)
4:39.44 (31.43) 5:10.97 (31.53)
5:42.20 (31.23) 6:13.52 (31.32)
6:44.69 (31.17) 7:15.86 (31.17)
7:47.20 (31.34) 8:18.46 (31.26)
8:49.86 (31.40) 9:21.50 (31.64)
9:53.03 (31.53) 10:23.70 (30.67)
5 Craft, Sara C FR Ohio St-OH NT 10:28.65
r:+0.89 29.33 1:00.72 (31.39)
1:32.29 (31.57) 2:03.77 (31.48)
2:35.58 (31.81) 3:07.12 (31.54)
3:38.66 (31.54) 4:09.93 (31.27)
4:41.27 (31.34) 5:12.83 (31.56)
5:44.50 (31.67) 6:16.03 (31.53)
6:47.65 (31.62) 7:19.25 (31.60)
7:50.88 (31.63) 8:22.55 (31.67)
8:54.27 (31.72) 9:25.85 (31.58)
9:57.47 (31.62) 10:28.65 (31.18)
6 Weisman, Anna M FR Toledo-LE NT 10:39.05
r:+0.82 28.94 1:00.18 (31.24)
1:31.78 (31.60) 2:03.65 (31.87)
2:35.17 (31.52) 3:07.02 (31.85)
3:39.14 (32.12) 4:11.06 (31.92)
4:43.13 (32.07) 5:15.65 (32.52)
5:48.22 (32.57) 6:20.45 (32.23)
6:52.97 (32.52) 7:25.47 (32.50)
7:58.00 (32.53) 8:30.47 (32.47)
9:03.20 (32.73) 9:35.75 (32.55)
10:08.12 (32.37) 10:39.05 (30.93)
7 Troyer, Kristen SO Toledo-LE NT x10:50.07
r:+0.86 30.22 1:02.45 (32.23)
1:34.85 (32.40) 2:07.32 (32.47)
2:39.92 (32.60) 3:12.65 (32.73)
3:45.33 (32.68) 4:17.86 (32.53)
4:50.43 (32.57) 5:23.22 (32.79)
5:55.50 (32.28) 6:27.97 (32.47)
7:00.41 (32.44) 7:33.01 (32.60)
8:05.72 (32.71) 8:38.48 (32.76)
9:11.31 (32.83) 9:44.26 (32.95)
10:17.51 (33.25) 10:50.07 (32.56)