McCorkle Aquatic Pavilion - Site License 1/12/2013 - 13:08PM
Ohio State vs Toledo - 1/12/2013
Event 1 Women 400 Yard Medley Relay
====================================================================
Pool Record: @ 3:29.06 3/16/2008 Arizona
H deGolia, A chandler, A Agy, L Nymeyer
School Seed Finals
====================================================================
1 Ohio St-OH 'A' NT 3:46.14
1) Moran, Kelsey M SR 2) r:0.24 Severn, Angela SR
3) r:0.27 Draves, Shannon SR 4) r:0.22 Detro, Megan SR
r:+0.51 13.16 27.07 (27.07)
56.40 (56.40) 1:26.16 (1:26.16)
2:00.50 (34.34) 2:25.99 (59.83)
2:55.72 (1:29.56) 3:19.63 (1:53.47)
3:46.14 (26.51)
2 Ohio St-OH 'B' NT 3:51.12
1) Creran, Emily F SR 2) r:0.38 Lazor, Annie FR
3) r:0.46 Cater, Phoebe JR 4) r:0.20 Jongekrijg, Annie FR
r:+0.57 13.62 27.83 (27.83)
56.99 (56.99) 1:28.10 (1:28.10)
2:03.09 (34.99) 2:28.99 (1:00.89)
2:58.63 (1:30.53) 3:23.57 (1:55.47)
3:51.12 (27.55)
3 Toledo-LE 'A' NT 3:52.11
1) Noens, Christina M JR 2) r:0.24 Auckley, Melissa SO
3) r:0.19 Rogers, Beth JR 4) r:0.15 Harter, Carly SR
r:+0.65 14.11 28.65 (28.65)
58.31 (58.31) 1:29.55 (1:29.55)
2:05.06 (35.51) 2:30.92 (1:01.37)
3:00.87 (1:31.32) 3:25.41 (1:55.86)
3:52.11 (26.70)
4 Ohio St-OH 'D' NT x3:56.63
1) Massey, Lauren E SR 2) r:0.35 Dzierzak, Rachael FR
3) r:0.27 Luchansky, Katy FR 4) r:0.22 Hammerberg, Kayla SO
r:+0.57 13.56 27.73 (27.73)
57.46 (57.46) 1:28.32 (1:28.32)
2:03.65 (35.33) 2:30.78 (1:02.46)
3:01.99 (1:33.67) 3:27.53 (1:59.21)
3:56.63 (29.10)
5 Toledo-LE 'B' NT 3:57.15
1) Bargardi, Maria E SO 2) r:0.25 Winfield, Leslee SR
3) r:0.07 Bagan, Mckenzie SR 4) r:0.25 Smith, Kirsten SR
r:+0.63 14.50 29.13 (29.13)
59.65 (59.65) 1:30.66 (1:30.66)
2:06.60 (35.94) 2:33.19 (1:02.53)
3:03.33 (1:32.67) 3:29.21 (1:58.55)
3:57.15 (27.94)
6 Ohio St-OH 'C' NT x3:58.39
1) Gillig, Annie B FR 2) r:0.14 Vance, Ashley SO
3) r:-0.16 Schmidtke, Aliena SO 4) r:0.38 Kontrimas, Kristina JR
r:+0.63 14.00 28.56 (28.56)
58.16 (58.16) 1:29.78 (1:29.78)
2:06.36 (36.58) 2:33.22 (1:03.44)
3:05.27 (1:35.49) 3:30.74 (2:00.96)
3:58.39 (27.65)
7 Toledo-LE 'C' NT x4:00.91
1) Comer, Lauren M FR 2) r:0.39 Gibbon, Meredith JR
3) r:0.35 Boone, Emily SO 4) r:0.26 Edwards, Brooke FR
r:+0.62 14.17 28.74 (28.74)
59.30 (59.30) 1:30.47 (1:30.47)
2:06.07 (35.60) 2:33.54 (1:03.07)
3:06.18 (1:35.71) 3:31.69 (2:01.22)
4:00.91 (29.22)
8 Toledo-LE 'D' NT x4:12.48
1) Gordon, Karissa A FR 2) r:+0.0 Wiemers, Kayla JR
3) r:0.35 Hornis, Hannah SO 4) r:0.30 Dzierzak, Ellen JR
r:+0.61 14.50 29.02 (29.02)
1:06.25 (1:06.25) 1:38.66 (1:38.66)
2:15.45 (36.79) 2:44.63 (1:05.97)
3:18.29 (1:39.63) 3:43.26 (2:04.60)
4:12.48 (29.22)