McCorkle Aquatic Pavilion - Site License
Ohio State Invitational - 11/30/2012 to 12/2/2012
Last Heat Result
Event 36 Men 400 Yard Freestyle Relay
Heat 1 of 2 - Finals
============================================================
School Seed Finals
============================================================
1 Ohio State University-OH 'A' 2:57.62 2:53.15
1) Schnur, Jason A SR 2) Birnbrich, Zach T SR
3) Disalle, Michael C SO 4) Holmes, Zach J SR
r:+0.74 21.10 43.67 (43.67)
1:03.61 (19.94) 1:26.81 (43.14)
1:47.33 (20.52) 2:10.23 (43.42)
2:30.73 (20.50) 2:53.15 (42.92)
2 University of Florida-FL 'A' 2:59.11 2:53.72
1) Werner, Pawel M FR 2) deBorde, Bradley T JR
3) Rousseau, Sebastien D SR 4) Curby, Matthew N SO
r:+0.75 21.39 44.09 (44.09)
1:04.36 (20.27) 1:26.97 (42.88)
1:47.57 (20.60) 2:10.08 (43.11)
2:31.24 (21.16) 2:53.72 (43.64)
3 University of North Carolina-NC ' 3:01.01 2:57.17
1) Heck, Logan R FR 2) Stilley, JT T JR
3) Ficker, Kyle C JR 4) Graesser, Nic D FR
r:+0.68 21.74 44.73 (44.73)
1:05.52 (20.79) 1:28.93 (44.20)
1:49.57 (20.64) 2:12.87 (43.94)
2:33.88 (21.01) 2:57.17 (44.30)
4 Ohio State University-OH 'B' 3:01.35 2:58.71
1) Meldon, Michael C SO 2) Phillips, Tim J JR
3) Fleagle, Josh W FR 4) Miller, Alex K JR
r:+0.65 21.44 44.63 (44.63)
1:05.67 (21.04) 1:29.20 (44.57)
1:50.37 (21.17) 2:13.59 (44.39)
2:35.25 (21.66) 2:58.71 (45.12)
5 Wisconsin, University of, Madi-WI 2:57.35 3:01.00
1) Lester, Dan S SR 2) Mulchrone, Garrett M SR
3) Weiss, Michael T SR 4) Zito, Damon J SO
r:+0.71 21.51 44.44 (44.44)
1:05.85 (21.41) 1:29.65 (45.21)
1:51.48 (21.83) 2:15.48 (45.83)
2:36.94 (21.46) 3:01.00 (45.52)
6 University of Florida-FL 'B' 3:02.99 3:02.69
1) Wallace, Dan J SO 2) Solaeche Gomez, Eduardo I SO
3) Hamilton, Colin J SO 4) Signorin, Connor J JR
r:+0.74 22.00 45.57 (45.57)
1:07.12 (21.55) 1:30.81 (45.24)
1:52.66 (21.85) 2:16.99 (46.18)
2:38.97 (21.98) 3:02.69 (45.70)
7 University of North Carolina-NC ' 3:01.50 3:03.69
1) Dillon, Brad J JR 2) Sullivan, Sean M FR
3) Lewis, Sam C FR 4) Luchsinger, Tom J SR
r:+0.72 22.00 45.71 (45.71)
1:07.01 (21.30) 1:31.36 (45.65)
1:53.07 (21.71) 2:17.43 (46.07)
2:39.21 (21.78) 3:03.69 (46.26)
8 Wisconsin, University of, Madi-WI 3:03.62 3:06.50
1) Hicks, Tyler T FR 2) O'Donnell, Ryan FR
3) Byrd, Austin FR 4) O'Donnell, Brandon P SR
r:+0.74 22.65 46.76 (46.76)
1:08.90 (22.14) 1:33.78 (47.02)
1:55.70 (21.92) 2:20.18 (46.40)
2:42.24 (22.06) 3:06.50 (46.32)
9 University of North Carolina-NC ' 3:02.04 3:06.83
1) Gianino, Alex J JR 2) Nagle, Brett E SR
3) Myers, Patrick M SO 4) DeForest, Mitch M FR
r:+0.74 22.20 46.47 (46.47)
1:08.91 (22.44) 1:32.78 (46.31)
1:54.60 (21.82) 2:18.68 (45.90)
2:41.97 (23.29) 3:06.83 (48.15)
10 Indiana University-IN 'A' 3:01.76 3:08.62
1) Schwab, Nick A SR 2) Boggs, Ian F SO
3) Powell, Joe R SO 4) Aarons, Brent J FR
r:+0.66 22.84 47.22 (47.22)
1:09.88 (22.66) 1:34.77 (47.55)
1:56.86 (22.09) 2:21.84 (47.07)
2:43.98 (22.14) 3:08.62 (46.78)