McCorkle Aquatic Pavilion - Site License 12/1/2012 - 10:45AM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 14 Men 400 Yard IM
==================================================================
Pool Record: # 3:40.27 2/27/2010 Tyler Clary, Michigan
Meet Record: @ 3:46.15 12/3/2005 Adam J Mitchell, Minnesota
3:43.68 A
3:54.86 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Signorin, Conno JR FLOR-FL 3:53.75 3:47.66 qB
r:+0.74 24.67 53.05 (28.38)
1:21.52 (28.47) 1:48.86 (27.34)
2:21.71 (32.85) 2:54.19 (32.48)
3:22.19 (28.00) 3:47.66 (25.47)
2 Omana, Carlos T SO FLOR-FL 3:53.44 3:47.90 qB
r:+0.78 25.15 53.31 (28.16)
1:21.56 (28.25) 1:49.70 (28.14)
2:22.49 (32.79) 2:55.53 (33.04)
3:22.15 (26.62) 3:47.90 (25.75)
3 Solaeche Gomez, SO FLOR-FL 3:53.38 3:48.55 qB
r:+0.74 24.87 53.24 (28.37)
1:22.66 (29.42) 1:51.19 (28.53)
2:22.82 (31.63) 2:54.81 (31.99)
3:21.95 (27.14) 3:48.55 (26.60)
4 Wallace, Dan J SO FLOR-FL 4:00.00 3:50.21 qB
r:+0.79 24.88 53.05 (28.17)
1:22.82 (29.77) 1:52.31 (29.49)
2:24.20 (31.89) 2:56.95 (32.75)
3:24.51 (27.56) 3:50.21 (25.70)
5 Rousseau, Sebas SR FLOR-FL 3:51.15 3:50.51 qB
r:+0.72 24.06 52.40 (28.34)
1:21.75 (29.35) 1:50.54 (28.79)
2:23.73 (33.19) 2:57.39 (33.66)
3:24.88 (27.49) 3:50.51 (25.63)
6 Luchsinger, Tom SR UNC-NC NT 3:51.53 qB
r:+0.69 23.98 52.05 (28.07)
1:21.43 (29.38) 1:50.10 (28.67)
2:23.58 (33.48) 2:57.38 (33.80)
3:24.93 (27.55) 3:51.53 (26.60)
7 Zimmerman, Stev SO Osu Swimming-OH 4:00.10 3:51.61 qB
r:+0.78 24.77 53.78 (29.01)
1:22.09 (28.31) 1:49.94 (27.85)
2:24.13 (34.19) 2:58.34 (34.21)
3:25.09 (26.75) 3:51.61 (26.52)
8 Depietro, Chris FR Osu Swimming-OH 4:05.03 3:53.99 qB
r:+0.70 25.46 54.04 (28.58)
1:23.85 (29.81) 1:53.58 (29.73)
2:26.40 (32.82) 3:00.12 (33.72)
3:27.32 (27.20) 3:53.99 (26.67)
9 Weiss, Michael SR Wisconsin-WI 3:43.12 3:54.71 qB
r:+0.82 25.25 54.44 (29.19)
1:24.46 (30.02) 1:54.09 (29.63)
2:27.56 (33.47) 3:01.37 (33.81)
3:28.69 (27.32) 3:54.71 (26.02)
10 Rosenbaum, Ryan FR FLOR-FL 4:03.87 3:54.76 qB
r:+0.76 25.52 54.94 (29.42)
1:25.60 (30.66) 1:55.88 (30.28)
2:28.67 (32.79) 3:01.71 (33.04)
3:28.82 (27.11) 3:54.76 (25.94)
-----------------------------------------------------------------
11 Kwatyra, Matt J FR UNC-NC NT 3:54.96 q
r:+0.82 25.57 54.47 (28.90)
1:23.82 (29.35) 1:52.95 (29.13)
2:26.39 (33.44) 2:59.38 (32.99)
3:27.77 (28.39) 3:54.96 (27.19)
12 Bushman, John FR Wisconsin-WI 4:00.97 3:55.50 q
r:+0.72 25.77 54.80 (29.03)
1:25.16 (30.36) 1:55.26 (30.10)
2:27.15 (31.89) 2:59.82 (32.67)
3:28.52 (28.70) 3:55.50 (26.98)
13 Myers, Patrick SO UNC-NC NT 3:55.77 q
r:+0.74 25.51 54.06 (28.55)
1:23.46 (29.40) 1:52.05 (28.59)
2:26.86 (34.81) 3:01.41 (34.55)
3:28.91 (27.50) 3:55.77 (26.86)
14 Anderson, Josh FR Wisconsin-WI 4:04.30 3:55.95 q
r:+0.76 25.31 53.41 (28.10)
1:23.43 (30.02) 1:53.01 (29.58)
2:27.11 (34.10) 3:01.34 (34.23)
3:29.31 (27.97) 3:55.95 (26.64)
15 Hill, Tyler B SO UNC-NC 3:58.33 3:57.12 q
r:+0.74 25.06 53.55 (28.49)
1:23.62 (30.07) 1:53.15 (29.53)
2:26.88 (33.73) 3:01.26 (34.38)
3:29.36 (28.10) 3:57.12 (27.76)
16 Braun, Andrew S SO Osu Swimming-OH 4:08.04 3:57.48 q
r:+0.74 25.17 53.73 (28.56)
1:24.97 (31.24) 1:55.91 (30.94)
2:28.86 (32.95) 3:02.17 (33.31)
3:30.58 (28.41) 3:57.48 (26.90)
17 Elliott, Matthe SO FLOR-FL 3:54.73 3:57.92 q
r:+0.74 24.95 53.74 (28.79)
1:24.64 (30.90) 1:55.55 (30.91)
2:28.28 (32.73) 3:01.03 (32.75)
3:29.87 (28.84) 3:57.92 (28.05)
18 Bollerman, Bria SO UNC-NC NT 3:58.03 q
r:+0.77 25.38 53.98 (28.60)
1:25.27 (31.29) 1:56.34 (31.07)
2:29.02 (32.68) 3:02.50 (33.48)
3:31.06 (28.56) 3:58.03 (26.97)
19 Bull, Adam H FR FLOR-FL 4:11.00 3:58.06 q
r:+0.78 26.98 55.40 (28.42)
1:25.67 (30.27) 1:54.93 (29.26)
2:29.39 (34.46) 3:04.42 (35.03)
3:31.30 (26.88) 3:58.06 (26.76)
20 O'Connor, Danie JR UNC-NC NT 3:58.15 q
r:+0.70 26.18 55.25 (29.07)
1:26.44 (31.19) 1:56.85 (30.41)
2:30.28 (33.43) 3:03.87 (33.59)
3:31.66 (27.79) 3:58.15 (26.49)
-----------------------------------------------------------------
21 Gallagher, Mich JR Osu Swimming-OH 4:07.74 3:59.14 q
r:+0.78 25.49 54.69 (29.20)
1:23.81 (29.12) 1:53.28 (29.47)
2:27.82 (34.54) 3:03.89 (36.07)
3:31.71 (27.82) 3:59.14 (27.43)
22 Schwab, Nick A SR Hoosiers-IN 4:02.58 4:00.32 q
r:+0.67 25.76 55.66 (29.90)
1:28.09 (32.43) 1:59.04 (30.95)
2:32.49 (33.45) 3:06.70 (34.21)
3:34.75 (28.05) 4:00.32 (25.57)
23 DeForest, Mitch FR UNC-NC NT 4:00.38 q
r:+0.78 25.61 53.95 (28.34)
1:24.15 (30.20) 1:53.32 (29.17)
2:28.39 (35.07) 3:04.29 (35.90)
3:33.11 (28.82) 4:00.38 (27.27)
24 Mohler, Michael JR Hoosiers-IN 4:08.86 4:00.47 q
r:+0.71 26.19 55.39 (29.20)
1:26.52 (31.13) 1:56.44 (29.92)
2:31.31 (34.87) 3:06.10 (34.79)
3:33.95 (27.85) 4:00.47 (26.52)
25 Gianino, Alex J JR UNC-NC NT 4:00.67 q
r:+0.77 25.26 54.48 (29.22)
1:25.79 (31.31) 1:56.28 (30.49)
2:29.42 (33.14) 3:03.35 (33.93)
3:32.87 (29.52) 4:00.67 (27.80)
26 Curley, Harriso SO FLOR-FL 4:03.64 4:00.71 q
r:+0.74 25.34 54.63 (29.29)
1:23.43 (28.80) 1:51.87 (28.44)
2:27.85 (35.98) 3:04.42 (36.57)
3:33.22 (28.80) 4:00.71 (27.49)
27 Morgan, David J FR Osu Swimming-OH 4:05.87 4:01.32 q
r:+0.80 25.30 54.21 (28.91)
1:25.07 (30.86) 1:55.82 (30.75)
2:29.94 (34.12) 3:05.23 (35.29)
3:33.91 (28.68) 4:01.32 (27.41)
28 Silva, William SO FLOR-FL 4:04.99 4:01.39 q
r:+0.74 26.10 55.83 (29.73)
1:27.04 (31.21) 1:57.61 (30.57)
2:31.49 (33.88) 3:05.76 (34.27)
3:34.15 (28.39) 4:01.39 (27.24)
29 Ringquist, Aust SO FLOR-FL 4:08.00 4:01.99 q
r:+0.70 25.49 54.88 (29.39)
1:24.78 (29.90) 1:54.49 (29.71)
2:29.83 (35.34) 3:06.73 (36.90)
3:35.21 (28.48) 4:01.99 (26.78)
30 Thompson, Matth SO FLOR-FL 4:11.00 4:02.21 q
r:+0.74 25.96 54.66 (28.70)
1:24.92 (30.26) 1:53.91 (28.99)
2:30.68 (36.77) 3:06.97 (36.29)
3:35.49 (28.52) 4:02.21 (26.72)
-----------------------------------------------------------------
31 Kaisrlik, Justi FR FLOR-FL 4:09.60 4:03.14
r:+0.70 25.35 54.83 (29.48)
1:25.10 (30.27) 1:55.79 (30.69)
2:31.50 (35.71) 3:08.29 (36.79)
3:36.51 (28.22) 4:03.14 (26.63)
32 Koch, Stephen D SR Osu Swimming-OH 4:01.83 4:04.98
r:+0.79 25.77 55.24 (29.47)
1:26.86 (31.62) 1:58.05 (31.19)
2:32.23 (34.18) 3:07.23 (35.00)
3:36.15 (28.92) 4:04.98 (28.83)
-----------------------------------------------------------------
33 Smith, Grayson FR Hoosiers-IN 4:11.87 4:06.68
r:+0.80 26.86 56.93 (30.07)
1:27.87 (30.94) 1:58.14 (30.27)
2:33.58 (35.44) 3:10.03 (36.45)
3:39.21 (29.18) 4:06.68 (27.47)
34 Keily, Andrew J SR Osu Swimming-OH 4:17.76 4:08.68
r:+0.74 25.77 55.04 (29.27)
1:26.69 (31.65) 1:57.69 (31.00)
2:34.72 (37.03) 3:11.96 (37.24)
3:40.72 (28.76) 4:08.68 (27.96)
35 Frayler, Arthur FR FLOR-FL 4:04.32 4:09.45
r:+0.89 27.07 57.42 (30.35)
1:28.81 (31.39) 1:59.34 (30.53)
2:37.27 (37.93) 3:15.07 (37.80)
3:42.89 (27.82) 4:09.45 (26.56)
36 Downey, Ryan J SR Hoosiers-IN 4:22.28 4:14.98
r:+0.83 27.22 58.13 (30.91)
1:30.41 (32.28) 2:02.31 (31.90)
2:40.91 (38.60) 3:18.39 (37.48)
3:47.61 (29.22) 4:14.98 (27.37)
37 Shoaff Fellows, FR Hoosiers-IN 4:17.39 4:16.07
r:+0.77 26.00 56.73 (30.73)
1:30.47 (33.74) 2:03.71 (33.24)
2:39.54 (35.83) 3:16.88 (37.34)
3:47.26 (30.38) 4:16.07 (28.81)
38 Johnson, Kyle A FR Hoosiers-IN 4:08.31 4:18.18
r:+0.71 26.92 57.89 (30.97)
1:31.33 (33.44) 2:04.58 (33.25)
2:42.47 (37.89) 3:21.27 (38.80)
3:50.47 (29.20) 4:18.18 (27.71)