McCorkle Aquatic Pavilion - Site License 12/1/2012 - 10:25AM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 13 Women 400 Yard IM
==================================================================
Pool Record: # 4:00.03 12/2/2010 Katinka Hosszu, Southern Calif
Meet Record: @ 4:11.41 12/6/2008 Kaitlin O'Brien, Penn State-MA
4:05.65 A
4:19.69 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Reaney, Emma C SO Notre Dame-IN 4:15.92 4:08.63@qB
r:+0.79 26.89 57.23 (30.34)
1:29.21 (31.98) 2:00.65 (31.44)
2:35.54 (34.89) 3:10.68 (35.14)
3:40.10 (29.42) 4:08.63 (28.53)
2 Rainer, Rebecca SO FLOR-FL 4:17.20 4:11.47 qB
r:+0.85 27.68 58.40 (30.72)
1:30.76 (32.36) 2:02.85 (32.09)
2:38.02 (35.17) 3:13.64 (35.62)
3:42.78 (29.14) 4:11.47 (28.69)
3 Beisel, Elizabe JR FLOR-FL 4:07.59 4:12.47 qB
r:+0.75 27.44 58.82 (31.38)
1:29.81 (30.99) 2:00.44 (30.63)
2:36.64 (36.20) 3:13.62 (36.98)
3:43.57 (29.95) 4:12.47 (28.90)
4 Blalock, Cari R JR UNC-NC 4:12.14 4:13.00 qB
r:+0.79 27.38 58.06 (30.68)
1:30.18 (32.12) 2:02.15 (31.97)
2:38.25 (36.10) 3:14.79 (36.54)
3:44.03 (29.24) 4:13.00 (28.97)
5 Dirado, Maya J JR STAN-PC 4:15.96 4:13.35 qB
r:+0.81 27.65 58.51 (30.86)
1:30.69 (32.18) 2:01.76 (31.07)
2:38.25 (36.49) 3:14.95 (36.70)
3:44.80 (29.85) 4:13.35 (28.55)
6 Nunn, Emma C FR UNC-NC NT 4:15.29 qB
r:+0.88 26.75 57.09 (30.34)
1:29.65 (32.56) 2:01.70 (32.05)
2:39.43 (37.73) 3:17.00 (37.57)
3:46.68 (29.68) 4:15.29 (28.61)
7 Cassidy, Victor JR Texas-ST 4:14.43 4:16.36 qB
r:+0.79 27.59 58.58 (30.99)
1:31.07 (32.49) 2:02.66 (31.59)
2:39.77 (37.11) 3:17.15 (37.38)
3:47.38 (30.23) 4:16.36 (28.98)
8 Kuhn, Sierra L FR FLOR-FL 4:23.14 4:17.42 qB
r:+0.82 27.17 58.80 (31.63)
1:31.15 (32.35) 2:01.90 (30.75)
2:39.93 (38.03) 3:18.26 (38.33)
3:48.66 (30.40) 4:17.42 (28.76)
9 Creran, Emily F SR Osu Swimming-OH 4:22.57 4:17.74 qB
r:+0.82 27.57 59.42 (31.85)
1:31.91 (32.49) 2:03.22 (31.31)
2:41.52 (38.30) 3:19.64 (38.12)
3:49.62 (29.98) 4:17.74 (28.12)
10 Van Hout, Aja R SO Wisconsin-WI 4:12.36 4:17.75 qB
r:+0.77 27.39 58.31 (30.92)
1:30.94 (32.63) 2:02.56 (31.62)
2:40.59 (38.03) 3:19.12 (38.53)
3:48.91 (29.79) 4:17.75 (28.84)
-----------------------------------------------------------------
11 Stitski, Monika SR Wisconsin-WI 4:11.63 4:18.01 qB
r:+0.78 28.28 59.48 (31.20)
1:31.69 (32.21) 2:04.00 (32.31)
2:41.03 (37.03) 3:18.85 (37.82)
3:49.10 (30.25) 4:18.01 (28.91)
12 Harrison, Annie FR UNC-NC NT 4:18.52 qB
r:+0.78 27.72 58.99 (31.27)
1:31.10 (32.11) 2:02.81 (31.71)
2:41.06 (38.25) 3:19.37 (38.31)
3:49.58 (30.21) 4:18.52 (28.94)
13 Titus, Kelly P JR Osu Swimming-OH 4:25.00 4:18.54 qB
r:+0.81 28.32 59.81 (31.49)
1:33.74 (33.93) 2:06.83 (33.09)
2:43.12 (36.29) 3:19.54 (36.42)
3:49.61 (30.07) 4:18.54 (28.93)
14 Smith, Jordan N SO FLOR-FL 4:23.96 4:19.33 qB
r:+3.76 27.75 59.45 (31.70)
1:32.34 (32.89) 2:04.48 (32.14)
2:43.22 (38.74) 3:20.44 (37.22)
3:50.48 (30.04) 4:19.33 (28.85)
15 Linn, Ashlee N FR FLOR-FL 4:20.00 4:19.45 qB
r:+0.80 28.85 1:00.94 (32.09)
1:32.83 (31.89) 2:03.65 (30.82)
2:42.02 (38.37) 3:20.53 (38.51)
3:50.58 (30.05) 4:19.45 (28.87)
16 Fulcher, Kristy JR Osu Swimming-OH 4:24.00 4:19.67 qB
r:+0.81 28.61 59.88 (31.27)
1:32.23 (32.35) 2:04.28 (32.05)
2:43.22 (38.94) 3:21.82 (38.60)
3:51.28 (29.46) 4:19.67 (28.39)
17 Canty, Rachel N FR UNC-NC NT 4:19.83 q
r:+0.77 28.04 59.27 (31.23)
1:33.59 (34.32) 2:07.16 (33.57)
2:42.75 (35.59) 3:19.08 (36.33)
3:50.00 (30.92) 4:19.83 (29.83)
18 Chen, Kirstie Y JR STAN-PC 4:20.00 4:19.88 q
r:+0.78 27.38 58.53 (31.15)
1:31.95 (33.42) 2:04.61 (32.66)
2:42.37 (37.76) 3:20.57 (38.20)
3:50.81 (30.24) 4:19.88 (29.07)
19 Norris, Alex E JR Osu Swimming-OH 4:26.78 4:20.09 q
r:+0.81 27.43 58.81 (31.38)
1:32.11 (33.30) 2:04.74 (32.63)
2:43.95 (39.21) 3:22.55 (38.60)
3:51.87 (29.32) 4:20.09 (28.22)
20 Neidigh, Lauren SO FLOR-FL 4:29.82 4:20.13 q
r:+0.77 27.75 58.21 (30.46)
1:31.72 (33.51) 2:03.50 (31.78)
2:42.28 (38.78) 3:21.54 (39.26)
3:51.76 (30.22) 4:20.13 (28.37)
20 Severn, Angela SR Osu Swimming-OH 4:24.56 4:20.13 q
r:+0.77 27.35 58.53 (31.18)
1:32.90 (34.37) 2:06.35 (33.45)
2:43.70 (37.35) 3:21.28 (37.58)
3:51.51 (30.23) 4:20.13 (28.62)
Swim-Off Required ----------------------------------------------
22 Holtzen, Jenny FR Wisconsin-WI 4:28.87 4:20.18 q
r:+0.76 28.73 1:01.34 (32.61)
1:35.03 (33.69) 2:08.25 (33.22)
2:44.40 (36.15) 3:20.50 (36.10)
3:50.97 (30.47) 4:20.18 (29.21)
23 Burns, Maddy L FR UNC-NC 4:15.81 4:20.62 q
r:+0.72 27.61 58.95 (31.34)
1:32.52 (33.57) 2:05.15 (32.63)
2:42.71 (37.56) 3:21.02 (38.31)
3:51.56 (30.54) 4:20.62 (29.06)
24 Brown, Allison FR STAN-PC 4:31.97 4:20.67 q
r:+0.78 28.07 59.97 (31.90)
1:32.76 (32.79) 2:05.01 (32.25)
2:42.59 (37.58) 3:21.32 (38.73)
3:51.86 (30.54) 4:20.67 (28.81)
25 Thielmann, Jess FR FLOR-FL 4:24.19 4:21.04 q
r:+0.79 28.59 1:00.04 (31.45)
1:34.18 (34.14) 2:09.32 (35.14)
2:45.32 (36.00) 3:22.99 (37.67)
3:52.80 (29.81) 4:21.04 (28.24)
26 McKnight, Linds FR FLOR-FL 4:24.68 4:21.41 q
r:+0.73 28.10 1:00.26 (32.16)
1:33.94 (33.68) 2:07.00 (33.06)
2:45.02 (38.02) 3:23.63 (38.61)
3:53.47 (29.84) 4:21.41 (27.94)
27 Moss, KC C FR STAN-PC 4:24.00 4:21.54 q
r:+0.83 28.25 1:00.64 (32.39)
1:33.82 (33.18) 2:06.32 (32.50)
2:43.21 (36.89) 3:20.19 (36.98)
3:51.66 (31.47) 4:21.54 (29.88)
28 Gillig, Annie B FR Osu Swimming-OH 4:24.56 4:21.71 q
r:+0.81 27.98 59.78 (31.80)
1:32.09 (32.31) 2:03.63 (31.54)
2:43.27 (39.64) 3:22.37 (39.10)
3:52.54 (30.17) 4:21.71 (29.17)
28 Fredlake, Grace SR Notre Dame-IN 4:28.32 4:21.71 q
r:+0.78 27.61 59.17 (31.56)
1:32.24 (33.07) 2:04.60 (32.36)
2:42.90 (38.30) 3:21.62 (38.72)
3:52.54 (30.92) 4:21.71 (29.17)
30 Napier, Savanna SO FLOR-FL 4:27.28 4:21.78 q
r:+0.71 28.63 1:01.01 (32.38)
1:34.22 (33.21) 2:06.64 (32.42)
2:44.88 (38.24) 3:23.77 (38.89)
3:53.46 (29.69) 4:21.78 (28.32)
-----------------------------------------------------------------
31 Lajnef, Sarra SR FLOR-FL 4:28.25 4:22.55
r:+0.88 28.97 1:01.48 (32.51)
1:34.65 (33.17) 2:08.40 (33.75)
2:43.71 (35.31) 3:20.78 (37.07)
3:52.49 (31.71) 4:22.55 (30.06)
32 Baird, Kelly An JR Osu Swimming-OH 4:25.68 4:22.64
r:+0.83 28.69 1:01.64 (32.95)
1:33.96 (32.32) 2:06.33 (32.37)
2:45.03 (38.70) 3:25.06 (40.03)
3:54.51 (29.45) 4:22.64 (28.13)
-----------------------------------------------------------------
33 Casey, Bridget SO Notre Dame-IN 4:28.53 4:22.73
r:+0.81 27.15 57.23 (30.08)
1:30.72 (33.49) 2:03.43 (32.71)
2:42.37 (38.94) 3:21.66 (39.29)
3:53.11 (31.45) 4:22.73 (29.62)
34 Scott, Melissa SO Notre Dame-IN 4:28.64 4:22.84
r:+0.89 28.19 59.84 (31.65)
1:33.43 (33.59) 2:05.91 (32.48)
2:44.03 (38.12) 3:21.99 (37.96)
3:52.65 (30.66) 4:22.84 (30.19)
35 Haney, Jennah L JR Wisconsin-WI 4:20.17 4:23.68
r:+0.76 28.34 1:00.42 (32.08)
1:34.41 (33.99) 2:08.03 (33.62)
2:45.19 (37.16) 3:22.89 (37.70)
3:54.07 (31.18) 4:23.68 (29.61)
36 Davis, Lauren A SO Osu Swimming-OH 4:31.56 4:24.19
r:+0.79 28.60 1:01.00 (32.40)
1:33.65 (32.65) 2:05.17 (31.52)
2:43.44 (38.27) 3:22.32 (38.88)
3:53.88 (31.56) 4:24.19 (30.31)
37 Stephens, Summe SO FLOR-FL 4:26.18 4:25.06
r:+0.67 27.20 58.08 (30.88)
1:31.88 (33.80) 2:05.52 (33.64)
2:44.46 (38.94) 3:24.46 (40.00)
3:55.19 (30.73) 4:25.06 (29.87)
38 Simmons, Kaia E SR STAN-PC 4:31.14 4:25.46
r:+0.85 28.58 59.82 (31.24)
1:34.88 (35.06) 2:09.00 (34.12)
2:48.02 (39.02) 3:27.39 (39.37)
3:56.76 (29.37) 4:25.46 (28.70)
39 Stein, Mackenzi SO STAN-PC 4:25.28 4:25.89
r:+0.79 28.51 1:00.07 (31.56)
1:33.24 (33.17) 2:05.65 (32.41)
2:44.75 (39.10) 3:24.49 (39.74)
3:55.77 (31.28) 4:25.89 (30.12)
40 Cruzan, Mary S JR Osu Swimming-OH 4:32.45 4:26.18
r:+0.93 29.55 1:03.24 (33.69)
1:36.01 (32.77) 2:07.96 (31.95)
2:48.83 (40.87) 3:28.44 (39.61)
3:57.61 (29.17) 4:26.18 (28.57)
41 Lazor, Annie D FR Osu Swimming-OH 4:30.89 4:27.17
r:+0.84 29.04 1:01.74 (32.70)
1:35.87 (34.13) 2:09.72 (33.85)
2:46.45 (36.73) 3:23.78 (37.33)
3:55.94 (32.16) 4:27.17 (31.23)
42 Surhoff, Kendal FR UNC-NC NT 4:27.70
r:+0.82 28.06 59.59 (31.53)
1:34.49 (34.90) 2:07.91 (33.42)
2:47.32 (39.41) 3:26.74 (39.42)
3:57.59 (30.85) 4:27.70 (30.11)
43 Mathieu, Alicia JR FLOR-FL 4:30.00 4:32.06
r:+0.89 29.89 1:02.44 (32.55)
1:37.37 (34.93) 2:11.63 (34.26)
2:53.04 (41.41) 3:34.37 (41.33)
4:03.60 (29.23) 4:32.06 (28.46)