McCorkle Aquatic Pavilion - Site License 12/2/2012 - 17:17PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 35 Women 400 Yard Freestyle Relay
====================================================================
Pool Record: # 3:11.34 3/16/2008 Arizona, Arizona
L Nymeyer, A Turner, L Jackson, T Baughman
Meet Record: @ 3:20.76 12/2/2007 University of MINNESOTA -TC, Minnesota
S Busack, M McCarthy, E Holtmeyer, R Akradi
3:14.93 A
3:24.67 B
School Seed Finals
====================================================================
1 STAN-PC 'A' 3:20.08 3:15.69@B
1) Schaefer, Maddy A SO 2) r:0.13 Dirado, Maya JR
3) r:0.55 Anderson, Julia FR 4) r:0.34 Murez, Andi SR
r:+0.73 23.36 48.69 (48.69)
1:12.06 (23.37) 1:37.59 (48.90)
2:01.79 (24.20) 2:27.67 (50.08)
2:50.73 (23.06) 3:15.69 (48.02)
2 FLOR-FL 'A' 3:22.14 3:16.82@B
1) Hinds, Natalie A FR 2) r:0.38 Zalewski, Ellese JR
3) r:0.26 Frehling, Kaitlin JR 4) r:0.22 Beisel, Elizabeth JR
r:+0.74 23.36 48.73 (48.73)
1:12.50 (23.77) 1:37.98 (49.25)
2:01.49 (23.51) 2:27.51 (49.53)
2:50.92 (23.41) 3:16.82 (49.31)
3 FLOR-FL 'B' 3:25.60 3:19.11@B
1) Russell, Sinead C FR 2) r:0.17 McKnight, Lindsey FR
3) r:0.28 Linn, Ashlee FR 4) r:0.37 Bohunicky, Jamie SR
r:+0.73 24.20 49.79 (49.79)
1:13.48 (23.69) 1:39.72 (49.93)
2:03.57 (23.85) 2:29.60 (49.88)
2:53.49 (23.89) 3:19.11 (49.51)
4 Osu Swimming-OH 'A' 3:25.05 3:19.41@B
1) Schmidtke, Aliena SO 2) r:0.24 Williams, Michelle JR
3) r:0.34 Detro, Megan SR 4) r:0.31 Jongekrijg, Annie FR
r:+0.76 23.95 49.93 (49.93)
1:13.36 (23.43) 1:39.13 (49.20)
2:02.97 (23.84) 2:29.26 (50.13)
2:53.45 (24.19) 3:19.41 (50.15)
5 Wisconsin-WI 'A' 3:15.41 3:19.74@B
1) Martin, Ruby R SR 2) r:0.41 Palm, Rebecka JR
3) r:0.27 Van Hout, Aja SO 4) r:0.30 Martin, Ivy SO
r:+0.81 24.08 49.91 (49.91)
1:13.81 (23.90) 1:40.22 (50.31)
2:04.39 (24.17) 2:30.85 (50.63)
2:53.93 (23.08) 3:19.74 (48.89)
6 UNC-NC 'A' 3:23.33 3:21.34 B
1) Earp, Lauren H FR 2) r:0.22 Barczak, Nikki SO
3) r:0.17 Siverling, Danielle SO 4) r:0.14 Nolan, Katie SR
r:+0.78 24.21 50.23 (50.23)
1:14.56 (24.33) 1:41.03 (50.80)
2:05.16 (24.13) 2:31.46 (50.43)
2:55.58 (24.12) 3:21.34 (49.88)
7 Notre Dame-IN 'A' 3:25.14 3:21.38 B
1) Ryan, Kelly L JR 2) r:0.20 Reaney, Emma SO
3) r:0.60 Galletti, Cat FR 4) r:0.32 Holden, Kim SR
r:+0.84 24.20 50.35 (50.35)
1:14.19 (23.84) 1:40.10 (49.75)
2:04.50 (24.40) 2:31.14 (51.04)
2:54.77 (23.63) 3:21.38 (50.24)
8 STAN-PC 'B' 3:28.00 3:21.56 B
1) Pulte, Jaynie M FR 2) r:0.38 Thayer, Annemarie SO
3) r:0.10 Whitford, Alex JR 4) r:0.06 Ama, Julia FR
r:+0.81 24.70 51.90 (51.90)
1:15.75 (23.85) 1:41.65 (49.75)
2:05.58 (23.93) 2:32.17 (50.52)
2:55.50 (23.33) 3:21.56 (49.39)
9 UNC-NC 'B' 3:23.78 3:23.70 B
1) Hardesty, Allie A FR 2) r:0.12 Jansen, Danielle JR
3) r:0.19 Peacock, Stephanie JR 4) r:0.34 Surhoff, Kendall FR
r:+0.81 25.27 51.94 (51.94)
1:15.99 (24.05) 1:42.30 (50.36)
2:06.48 (24.18) 2:32.66 (50.36)
2:57.34 (24.68) 3:23.70 (51.04)
10 Wisconsin-WI 'B' 3:18.59 3:24.08 B
1) Loper, Ally L SO 2) r:0.32 Miller, Laura SR
3) r:0.20 Nelson, Trish JR 4) r:0.30 Tamblyn, Annie FR
r:+0.84 24.94 51.06 (51.06)
1:15.33 (24.27) 1:41.83 (50.77)
2:06.04 (24.21) 2:32.69 (50.86)
2:56.88 (24.19) 3:24.08 (51.39)
11 Osu Swimming-OH 'B' 3:29.60 3:24.18 B
1) Norris, Alex E JR 2) r:0.47 Luchansky, Katy FR
3) r:0.25 Vance, Ashley SO 4) r:0.16 Kontrimas, Kristina JR
r:+5.47 24.80 50.84 (50.84)
1:15.65 (24.81) 1:42.12 (51.28)
2:06.45 (24.33) 2:33.24 (51.12)
2:57.32 (24.08) 3:24.18 (50.94)
12 STAN-PC 'C' 3:35.00 x3:24.34 B
1) Sims, Haley E SO 2) r:0.28 Olsen, Katie SO
3) r:0.29 Durant, Natalie SR 4) r:0.15 Arnold, Allison JR
r:+0.73 25.10 51.61 (51.61)
1:15.69 (24.08) 1:42.13 (50.52)
2:06.52 (24.39) 2:33.35 (51.22)
2:57.91 (24.56) 3:24.34 (50.99)
13 Osu Swimming-OH 'C' 3:33.80 x3:24.80
1) Cater, Phoebe JR 2) r:0.17 Moran, Kelsey SR
3) r:0.31 Draves, Shannon SR 4) r:0.31 Gillig, Annie FR
r:+0.72 24.47 50.85 (50.85)
1:15.11 (24.26) 1:41.77 (50.92)
2:06.38 (24.61) 2:33.40 (51.63)
2:57.98 (24.58) 3:24.80 (51.40)
14 UNC-NC 'C' 3:24.26 x3:25.60
1) Lincoln, Hannah E FR 2) r:0.27 Brooks, Rebecca SR
3) r:0.27 Blalock, Cari JR 4) r:0.32 Rudolph, Jackie SR
r:+0.85 24.56 51.15 (51.15)
1:15.32 (24.17) 1:41.56 (50.41)
2:06.14 (24.58) 2:33.26 (51.70)
2:58.46 (25.20) 3:25.60 (52.34)
15 Notre Dame-IN 'B' 3:29.00 3:25.75
1) Scott, Lauren SR 2) r:0.47 Bessire, Suzanne SO
3) r:0.16 Masciantonio, Melle JR 4) r:0.59 Bradford, Genevieve FR
r:+0.77 24.38 51.51 (51.51)
1:16.06 (24.55) 1:42.99 (51.48)
2:07.43 (24.44) 2:34.50 (51.51)
2:59.21 (24.71) 3:25.75 (51.25)
16 Osu Swimming-OH 'D' 3:35.10 x3:26.86
1) Titus, Kelly P JR 2) r:0.12 Creran, Emily SR
3) r:-0.14 Severn, Angela SR 4) r:0.28 Fulcher, Kristyn JR
r:+0.82 25.49 52.30 (52.30)
1:16.30 (24.00) 1:43.03 (50.73)
2:07.50 (24.47) 2:34.53 (51.50)
2:59.39 (24.86) 3:26.86 (52.33)
17 FLOR-FL 'C' 3:31.86 x3:28.91
1) McLean, Shelby D SO 2) r:0.39 Thielmann, Jessica FR
3) r:0.06 Kuhn, Sierra FR 4) r:0.26 Dubrasky, Molly SO
r:+0.71 24.80 52.63 (52.63)
1:17.83 (25.20) 1:44.76 (52.13)
2:09.45 (24.69) 2:36.83 (52.07)
3:01.85 (25.02) 3:28.91 (52.08)
18 Hoosiers-IN 'A' 3:22.35 3:30.00
1) Armstrong, Stephanie A JR 2) r:0.26 Delay, Sara SO
3) r:0.37 Vanden Noort, Gvere JR 4) r:0.33 Webb, Lonnie SO
r:+0.76 24.77 51.57 (51.57)
1:16.21 (24.64) 1:43.18 (51.61)
2:08.41 (25.23) 2:36.31 (53.13)
3:01.70 (25.39) 3:30.00 (53.69)
19 FLOR-FL 'E' NT x3:30.85
1) Rainer, Rebecca L SO 2) r:0.16 McKnight, Taylor JR
3) r:0.19 Mathieu, Alicia JR 4) r:0.36 Napier, Savannah SO
r:+0.83 25.81 52.90 (52.90)
1:17.85 (24.95) 1:45.45 (52.55)
2:10.72 (25.27) 2:37.79 (52.34)
3:03.33 (25.54) 3:30.85 (53.06)
20 FLOR-FL 'D' 3:33.00 x3:31.14
1) Roy, Taylor F FR 2) r:0.13 Neidigh, Lauren SO
3) r:0.17 Luthersdottir, ilda JR 4) r:0.10 Stephens, Summer SO
r:+0.76 25.35 52.49 (52.49)
1:18.23 (25.74) 1:45.84 (53.35)
2:10.80 (24.96) 2:37.90 (52.06)
3:03.42 (25.52) 3:31.14 (53.24)
21 Wisconsin-WI 'C' 3:24.89 x3:31.29
1) Ross, Hannah M SR 2) r:0.25 Haney, Jennah JR
3) r:0.27 Johnson, Rachel FR 4) r:0.43 Meinholz, Elle SR
r:+0.79 25.64 52.78 (52.78)
1:17.79 (25.01) 1:45.11 (52.33)
2:10.43 (25.32) 2:38.57 (53.46)
3:03.73 (25.16) 3:31.29 (52.72)
22 Osu Swimming-OH 'F' 3:40.60 x3:31.91
1) Hammerberg, Kayla N SO 2) r:0.29 Massey, Lauren SR
3) r:0.48 Lynch, Makena SO 4) r:0.32 Spurling, Lisa JR
r:+3.62 25.31 52.82 (52.82)
1:17.20 (24.38) 1:44.56 (51.74)
2:10.46 (25.90) 2:38.72 (54.16)
3:03.87 (25.15) 3:31.91 (53.19)
23 Osu Swimming-OH 'E' 3:37.80 x3:33.23
1) Dzierzak, Rachael E FR 2) r:0.29 Dona, Reanna FR
3) r:0.62 Cruzan, Mary JR 4) r:0.37 Baird, Kelly Ann JR
r:+0.82 25.35 52.95 (52.95)
1:18.09 (25.14) 1:46.41 (53.46)
2:12.23 (25.82) 2:40.28 (53.87)
3:05.82 (25.54) 3:33.23 (52.95)
24 Osu Swimming-OH 'G' 3:42.30 x3:34.15
1) Davis, Lauren A SO 2) r:0.53 Dunseith, Erin FR
3) r:0.47 Craft, Sara FR 4) r:0.10 Lazor, Annie FR
r:+0.75 26.19 54.40 (54.40)
1:20.31 (25.91) 1:47.90 (53.50)
2:13.24 (25.34) 2:41.14 (53.24)
3:06.23 (25.09) 3:34.15 (53.01)
25 Hoosiers-IN 'B' 3:37.62 3:37.11
1) Bullard, Lexi D FR 2) r:0.20 Carroll, Shelby FR
3) r:0.14 Thompson, Rachel FR 4) r:0.18 Lamberson, Allie FR
r:+0.89 26.03 53.98 (53.98)
1:19.84 (25.86) 1:48.41 (54.43)
2:14.91 (26.50) 2:43.83 (55.42)
3:09.10 (25.27) 3:37.11 (53.28)