McCorkle Aquatic Pavilion - Site License 12/1/2012 - 19:53PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 24 Men 800 Yard Freestyle Relay
====================================================================
Pool Record: # 6:23.20 2/17/2007 University of Michigan, Michigan
B Savulich, M Patton, S Barba, A Vanderkaay
Meet Record: @ 6:23.99 12/3/2011 Ohio State University, OSU Swimming
L Fahrbach, Z Holmes, A Miller, S Sakaris
6:20.76 A
6:42.42 B
School Seed Finals
====================================================================
1 FLOR-FL 'A' 6:28.00 6:21.84#B
1) Rousseau, Sebastien D SR 2) r:0.30 Cieslak, Marcin JR
3) r:0.37 Wallace, Dan SO 4) r:0.36 Werner, Pawel FR
r:+0.71 22.13 46.32 (46.32)
1:10.35 (1:10.35) 1:34.77 (1:34.77)
1:56.70 (21.93) 2:20.93 (46.16)
2:45.45 (1:10.68) 3:10.29 (1:35.52)
3:32.66 (22.37) 3:57.13 (46.84)
4:21.83 (1:11.54) 4:46.46 (1:36.17)
5:07.88 (21.42) 5:31.82 (45.36)
5:56.90 (1:10.44) 6:21.84 (1:35.38)
2 Osu Swimming-OH 'A' 6:32.47 6:27.76 B
1) Phillips, Tim J JR 2) r:0.15 Disalle, Michael SO
3) r:0.14 Miller, Alex JR 4) r:0.30 Holmes, Zach SR
r:+0.74 22.36 47.09 (47.09)
1:12.45 (1:12.45) 1:38.23 (1:38.23)
2:00.08 (21.85) 2:24.85 (46.62)
2:50.20 (1:11.97) 3:15.28 (1:37.05)
3:37.00 (21.72) 4:01.49 (46.21)
4:26.77 (1:11.49) 4:51.52 (1:36.24)
5:13.12 (21.60) 5:37.40 (45.88)
6:02.69 (1:11.17) 6:27.76 (1:36.24)
3 UNC-NC 'A' 6:35.83 6:31.23 B
1) Stilley, JT T JR 2) r:0.42 Luchsinger, Tom SR
3) r:0.36 Nagle, Brett SR 4) r:0.20 Dillon, Brad JR
r:+4.17 22.86 47.79 (47.79)
1:12.73 (1:12.73) 1:37.27 (1:37.27)
1:59.69 (22.42) 2:24.81 (47.54)
2:50.03 (1:12.76) 3:15.19 (1:37.92)
3:38.25 (23.06) 4:03.47 (48.28)
4:28.79 (1:13.60) 4:53.63 (1:38.44)
5:15.48 (21.85) 5:40.23 (46.60)
6:05.75 (1:12.12) 6:31.23 (1:37.60)
4 FLOR-FL 'B' 6:32.00 6:33.05 B
1) Solaeche Gomez, Eduardo I SO 2) r:0.35 Omana, Carlos SO
3) r:0.10 Signorin, Connor JR 4) r:0.38 Taylor, Jason SR
r:+3.43 22.73 47.12 (47.12)
1:12.09 (1:12.09) 1:37.08 (1:37.08)
1:59.93 (22.85) 2:25.41 (48.33)
2:51.70 (1:14.62) 3:17.40 (1:40.32)
3:39.73 (22.33) 4:04.80 (47.40)
4:30.23 (1:12.83) 4:54.82 (1:37.42)
5:17.56 (22.74) 5:42.27 (47.45)
6:07.46 (1:12.64) 6:33.05 (1:38.23)
5 Osu Swimming-OH 'B' 6:36.32 6:36.01 B
1) Meldon, Michael C SO 2) r:0.40 Fleagle, Josh FR
3) r:0.45 Williams, Rowan SO 4) r:0.24 Slater, Andrew SR
r:+0.70 22.81 47.33 (47.33)
1:12.68 (1:12.68) 1:37.71 (1:37.71)
2:00.20 (22.49) 2:25.18 (47.47)
2:51.57 (1:13.86) 3:17.14 (1:39.43)
3:39.61 (22.47) 4:04.96 (47.82)
4:31.11 (1:13.97) 4:56.98 (1:39.84)
5:19.61 (22.63) 5:45.04 (48.06)
6:10.89 (1:13.91) 6:36.01 (1:39.03)
6 Wisconsin-WI 'A' 6:26.07 6:36.65 B
1) Weiss, Michael T SR 2) r:0.16 Lester, Dan SR
3) r:0.25 Hines, Tyler JR 4) r:0.32 Cox, Austin SR
r:+0.76 22.88 47.59 (47.59)
1:13.13 (1:13.13) 1:38.71 (1:38.71)
2:00.52 (21.81) 2:25.22 (46.51)
2:50.93 (1:12.22) 3:16.60 (1:37.89)
3:39.69 (23.09) 4:04.64 (48.04)
4:30.34 (1:13.74) 4:56.42 (1:39.82)
5:18.99 (22.57) 5:43.91 (47.49)
6:09.77 (1:13.35) 6:36.65 (1:40.23)
7 FLOR-FL 'D' 6:44.00 x6:38.42 B
1) Kaisrlik, Justin E FR 2) r:0.38 Manganiello, Austin FR
3) r:0.32 Frayler, Arthur FR 4) r:0.20 Hamilton, Colin SO
r:+0.64 23.40 48.89 (48.89)
1:14.52 (1:14.52) 1:40.05 (1:40.05)
2:02.76 (22.71) 2:28.25 (48.20)
2:53.92 (1:13.87) 3:19.48 (1:39.43)
3:42.33 (22.85) 4:08.04 (48.56)
4:33.85 (1:14.37) 4:59.29 (1:39.81)
5:21.66 (22.37) 5:46.78 (47.49)
6:12.62 (1:13.33) 6:38.42 (1:39.13)
8 FLOR-FL 'C' 6:38.00 x6:41.97 B
1) deBorde, Bradley T JR 2) r:0.26 Curby, Matthew SO
3) r:0.38 Elliott, Matthew SO 4) r:0.17 Rosenbaum, Ryan FR
r:+0.67 22.71 48.21 (48.21)
1:13.94 (1:13.94) 1:39.27 (1:39.27)
2:02.58 (23.31) 2:28.47 (49.20)
2:54.35 (1:15.08) 3:19.41 (1:40.14)
3:41.90 (22.49) 4:07.28 (47.87)
4:34.02 (1:14.61) 5:01.23 (1:41.82)
5:24.04 (22.81) 5:49.90 (48.67)
6:15.95 (1:14.72) 6:41.97 (1:40.74)
9 UNC-NC 'B' 6:45.94 6:42.38 B
1) Graesser, Nic D FR 2) r:0.22 Heck, Logan FR
3) r:0.31 Gaylor, John SO 4) r:0.28 Gianino, Alex JR
r:+0.79 23.67 49.24 (49.24)
1:14.33 (1:14.33) 1:39.57 (1:39.57)
2:02.22 (22.65) 2:27.95 (48.38)
2:53.74 (1:14.17) 3:19.53 (1:39.96)
3:42.73 (23.20) 4:08.27 (48.74)
4:34.53 (1:15.00) 5:00.73 (1:41.20)
5:22.80 (22.07) 5:48.51 (47.78)
6:15.47 (1:14.74) 6:42.38 (1:41.65)
10 Wisconsin-WI 'B' 6:31.33 6:44.59
1) Mulchrone, Garrett M SR 2) r:0.28 Nielsen, Andrew SO
3) r:0.16 O'Donnell, Brandon SR 4) r:0.36 Hicks, Tyler FR
r:+0.86 23.03 48.20 (48.20)
1:13.86 (1:13.86) 1:40.49 (1:40.49)
2:03.31 (22.82) 2:29.04 (48.55)
2:55.65 (1:15.16) 3:22.55 (1:42.06)
3:44.83 (22.28) 4:09.63 (47.08)
4:35.93 (1:13.38) 5:03.24 (1:40.69)
5:26.34 (23.10) 5:52.03 (48.79)
6:18.19 (1:14.95) 6:44.59 (1:41.35)
11 FLOR-FL 'E' NT x6:44.61
1) Silva, William B SO 2) r:0.36 Bull, Adam FR
3) r:0.32 Thompson, Matthew SO 4) r:0.51 Veale, Thomas SO
r:+0.73 24.64 50.59 (50.59)
1:17.12 (1:17.12) 1:43.45 (1:43.45)
2:07.06 (23.61) 2:33.19 (49.74)
2:59.19 (1:15.74) 3:25.29 (1:41.84)
3:47.90 (22.61) 4:12.82 (47.53)
4:38.58 (1:13.29) 5:04.02 (1:38.73)
5:27.41 (23.39) 5:52.73 (48.71)
6:18.81 (1:14.79) 6:44.61 (1:40.59)
12 UNC-NC 'C' 6:53.53 x6:44.79
1) DeForest, Mitch M FR 2) r:0.37 Ficker, Kyle JR
3) r:0.23 Myers, Patrick SO 4) r:0.40 Colley, Ben FR
r:+0.72 23.98 49.43 (49.43)
1:15.50 (1:15.50) 1:41.41 (1:41.41)
2:04.08 (22.67) 2:29.92 (48.51)
2:56.53 (1:15.12) 3:22.63 (1:41.22)
3:45.65 (23.02) 4:11.75 (49.12)
4:37.94 (1:15.31) 5:03.34 (1:40.71)
5:26.03 (22.69) 5:51.98 (48.64)
6:18.86 (1:15.52) 6:44.79 (1:41.45)
13 Osu Swimming-OH 'C' 6:39.75 x6:50.49
1) Wrightson, Nick A SO 2) r:0.16 Disalle, Dan Iii FR
3) r:0.24 Callahan, Keeler FR 4) r:0.24 Osterhage, Alex SO
r:+0.82 23.83 49.19 (49.19)
1:14.82 (1:14.82) 1:41.09 (1:41.09)
2:03.53 (22.44) 2:30.48 (49.39)
2:57.87 (1:16.78) 3:24.98 (1:43.89)
3:48.93 (23.95) 4:15.29 (50.31)
4:41.84 (1:16.86) 5:08.83 (1:43.85)
5:32.02 (23.19) 5:57.63 (48.80)
6:24.05 (1:15.22) 6:50.49 (1:41.66)
14 Hoosiers-IN 'A' 6:54.71 6:52.87
1) Schwab, Nick A SR 2) r:0.16 Goss, Curtis FR
3) r:0.02 Smith, Grayson FR 4) r:0.03 Downey, Ryan SR
r:+0.67 23.48 49.20 (49.20)
1:15.22 (1:15.22) 1:40.38 (1:40.38)
2:04.03 (23.65) 2:30.10 (49.72)
2:56.61 (1:16.23) 3:22.99 (1:42.61)
3:46.84 (23.85) 4:13.03 (50.04)
4:39.89 (1:16.90) 5:06.75 (1:43.76)
5:31.08 (24.33) 5:58.29 (51.54)
6:25.71 (1:18.96) 6:52.87 (1:46.12)
15 Osu Swimming-OH 'D' 6:42.03 x6:55.01
1) Monahan, Sean P SO 2) r:0.26 Hutchinson, Alex FR
3) r:0.24 Betts, Ian SO 4) r:0.37 Keily, Andrew SR
r:+0.81 24.49 50.71 (50.71)
1:17.14 (1:17.14) 1:43.23 (1:43.23)
2:06.25 (23.02) 2:32.45 (49.22)
2:59.00 (1:15.77) 3:25.48 (1:42.25)
3:49.49 (24.01) 4:15.67 (50.19)
4:42.76 (1:17.28) 5:10.46 (1:44.98)
5:33.78 (23.32) 5:59.90 (49.44)
6:27.44 (1:16.98) 6:55.01 (1:44.55)
16 Hoosiers-IN 'B' 7:10.23 6:57.10
1) Aarons, Brent J FR 2) r:0.27 Shoaff Fellows,enry FR
3) r:0.28 Kelzer, Jacob FR 4) r:0.06 Powell, Joe SO
r:+0.73 23.84 49.93 (49.93)
1:16.97 (1:16.97) 1:43.90 (1:43.90)
2:07.45 (23.55) 2:34.04 (50.14)
3:01.37 (1:17.47) 3:29.61 (1:45.71)
3:53.21 (23.60) 4:20.12 (50.51)
4:47.76 (1:18.15) 5:15.13 (1:45.52)
5:37.92 (22.79) 6:04.04 (48.91)
6:30.16 (1:15.03) 6:57.10 (1:41.97)
17 Hoosiers-IN 'C' NT x7:10.00
1) Mohler, Michael C JR 2) r:0.42 Johnson, Kyle FR
3) r:0.31 Roach, Nolan FR 4) r:0.22 Hanekamp, Rudi SO
r:+0.73 24.31 49.84 (49.84)
1:16.69 (1:16.69) 1:43.30 (1:43.30)
2:08.26 (24.96) 2:35.94 (52.64)
3:03.56 (1:20.26) 3:30.55 (1:47.25)
3:54.80 (24.25) 4:22.61 (52.06)
4:51.65 (1:21.10) 5:20.96 (1:50.41)
5:45.75 (24.79) 6:13.95 (52.99)
6:42.07 (1:21.11) 7:10.00 (1:49.04)
-- Wisconsin-WI 'C' 6:40.56 DQ
1) Criss, Austin FR 2) r:+0.0 Zito, Damon SO
3) r:-0.04 Guttmann, Marcus SR 4) r:0.43 Thompson, TJ FR
r:+0.77
1:58.10 ( )
3:24.28 ( )
3:47.24 (22.96) 4:13.42 (49.14)
4:40.05 (1:15.77) 5:07.33 (1:43.05)
5:31.01 (23.68) 5:56.72 (49.39)
6:23.20 (1:15.87) DQ (1:42.80)