McCorkle Aquatic Pavilion - Site License 12/1/2012 - 20:03PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 23 Women 800 Yard Freestyle Relay
====================================================================
Pool Record: # 6:58.59 3/16/2008 Arizona, Arizona
J Schluntz, L Nymeyer, L Vorster, T Baughman
Meet Record: @ 7:09.74 12/6/2008 University of MINNESOTA -TC, Minnesota
J Shaughnessy, M McCarthy, Y Kobayashi, C Jennings
7:02.07 A
7:23.17 B
School Seed Finals
====================================================================
1 STAN-PC 'A' 7:15.69 7:03.18@B
1) Dirado, Maya J JR 2) r:-0.65 Schaefer, Maddy SO
3) r:0.40 Anderson, Julia FR 4) r:-0.65 Murez, Andi SR
r:+0.76 24.60 51.24 (51.24)
1:18.16 (1:18.16) 1:44.95 (1:44.95)
2:09.06 (24.11) 2:35.75 (50.80)
3:03.73 (1:18.78) 3:32.55 (1:47.60)
3:56.80 (24.25) 4:23.89 (51.34)
4:51.57 (1:19.02) 5:19.26 (1:46.71)
5:43.48 (24.22) 6:10.21 (50.95)
6:36.78 (1:17.52) 7:03.18 (1:43.92)
2 FLOR-FL 'A' 7:22.17 7:04.58@B
1) Zalewski, Ellese JR 2) r:0.10 McKnight, Lindsey FR
3) r:0.28 Bohunicky, Jamie SR 4) r:0.26 Beisel, Elizabeth JR
r:+0.84 24.58 51.73 (51.73)
1:19.16 (1:19.16) 1:46.19 (1:46.19)
2:10.22 (24.03) 2:37.26 (51.07)
3:05.54 (1:19.35) 3:33.89 (1:47.70)
3:58.95 (25.06) 4:26.34 (52.45)
4:53.86 (1:19.97) 5:21.22 (1:47.33)
5:45.33 (24.11) 6:11.59 (50.37)
6:38.00 (1:16.78) 7:04.58 (1:43.36)
3 Osu Swimming-OH 'A' 7:24.66 7:14.04 B
1) Baird, Kelly Ann A JR 2) r:0.23 Williams, Michelle JR
3) r:0.33 Luchansky, Katy FR 4) r:0.46 Norris, Alex JR
r:+0.78 25.74 53.27 (53.27)
1:21.17 (1:21.17) 1:49.30 (1:49.30)
2:13.80 (24.50) 2:41.10 (51.80)
3:09.15 (1:19.85) 3:37.80 (1:48.50)
4:02.49 (24.69) 4:30.32 (52.52)
4:58.66 (1:20.86) 5:26.97 (1:49.17)
5:52.01 (25.04) 6:19.08 (52.11)
6:46.59 (1:19.62) 7:14.04 (1:47.07)
4 FLOR-FL 'C' 7:36.60 7:14.70 B
1) Hinds, Natalie A FR 2) r:0.29 Frehling, Kaitlin JR
3) r:0.21 Mathieu, Alicia JR 4) r:+0.0 Kuhn, Sierra FR
r:+0.74 24.94 53.02 (53.02)
1:21.02 (1:21.02) 1:48.41 (1:48.41)
2:12.90 (24.49) 2:40.55 (52.14)
3:09.09 (1:20.68) 3:37.92 (1:49.51)
4:03.28 (25.36) 4:30.55 (52.63)
4:58.34 (1:20.42) 5:26.02 (1:48.10)
5:50.70 (24.68) 6:18.37 (52.35)
6:46.55 (1:20.53) 7:14.70 (1:48.68)
5 UNC-NC 'A' 7:10.98 7:14.88 B
1) Peacock, Stephanie N JR 2) r:0.20 Siverling, Danielle SO
3) r:0.47 Hardesty, Allie FR 4) r:0.14 Nolan, Katie SR
r:+0.83 25.53 52.53 (52.53)
1:20.02 (1:20.02) 1:47.23 (1:47.23)
2:12.84 (25.61) 2:40.45 (53.22)
3:07.99 (1:20.76) 3:35.45 (1:48.22)
4:01.21 (25.76) 4:29.51 (54.06)
4:57.78 (1:22.33) 5:26.09 (1:50.64)
5:50.50 (24.41) 6:18.15 (52.06)
6:46.65 (1:20.56) 7:14.88 (1:48.79)
6 FLOR-FL 'B' 7:28.60 x7:15.59 B
1) Linn, Ashlee N FR 2) r:0.25 Russell, Sinead FR
3) r:0.37 Thielmann, Jessica FR 4) r:0.21 Smith, Jordan SO
r:+5.51 26.02 53.60 (53.60)
1:21.03 (1:21.03) 1:48.53 (1:48.53)
2:13.11 (24.58) 2:40.53 (52.00)
3:08.73 (1:20.20) 3:36.76 (1:48.23)
4:02.28 (25.52) 4:30.04 (53.28)
4:57.92 (1:21.16) 5:25.53 (1:48.77)
5:50.94 (25.41) 6:18.90 (53.37)
6:47.48 (1:21.95) 7:15.59 (1:50.06)
7 STAN-PC 'B' 7:30.00 7:17.88 B
1) Giberson, Sara JR 2) r:0.28 Taylor, Andie JR
3) r:0.37 Thayer, Annemarie SO 4) r:0.11 Arnold, Allison JR
r:+0.84 25.17 52.54 (52.54)
1:20.75 (1:20.75) 1:49.25 (1:49.25)
2:14.70 (25.45) 2:42.26 (53.01)
3:10.23 (1:20.98) 3:37.92 (1:48.67)
4:02.98 (25.06) 4:30.90 (52.98)
4:59.77 (1:21.85) 5:28.48 (1:50.56)
5:53.84 (25.36) 6:21.55 (53.07)
6:49.72 (1:21.24) 7:17.88 (1:49.40)
8 Osu Swimming-OH 'B' 7:35.66 7:17.98 B
1) Titus, Kelly P JR 2) r:0.21 Schmidtke, Aliena SO
3) r:0.57 Cater, Phoebe JR 4) r:0.31 Kontrimas, Kristina JR
r:+0.83 25.94 53.87 (53.87)
1:21.92 (1:21.92) 1:49.51 (1:49.51)
2:13.34 (23.83) 2:40.58 (51.07)
3:08.79 (1:19.28) 3:36.62 (1:47.11)
3:55.16 (18.54) 4:29.28 (52.66)
4:58.39 (1:21.77) 5:27.76 (1:51.14)
5:52.68 (24.92) 6:20.66 (52.90)
6:49.54 (1:21.78) 7:17.98 (1:50.22)
9 Wisconsin-WI 'A' 7:07.18 7:18.93 B
1) Palm, Rebecka E JR 2) r:0.14 Van Hout, Aja SO
3) r:0.38 Miller, Laura SR 4) r:0.18 Loper, Ally SO
r:+0.82 25.50 53.06 (53.06)
1:21.28 (1:21.28) 1:49.99 (1:49.99)
2:14.40 (24.41) 2:41.73 (51.74)
3:09.72 (1:19.73) 3:38.21 (1:48.22)
4:03.59 (25.38) 4:31.56 (53.35)
4:59.88 (1:21.67) 5:29.10 (1:50.89)
5:54.14 (25.04) 6:21.86 (52.76)
6:50.48 (1:21.38) 7:18.93 (1:49.83)
10 UNC-NC 'B' 7:20.07 7:20.10 B
1) Earp, Lauren H FR 2) r:0.19 Nunn, Emma FR
3) r:0.08 Blalock, Cari JR 4) r:0.22 Rudolph, Jackie SR
r:+0.82 25.94 53.99 (53.99)
1:22.51 (1:22.51) 1:50.60 (1:50.60)
2:15.30 (24.70) 2:43.07 (52.47)
3:11.75 (1:21.15) 3:40.23 (1:49.63)
4:05.50 (25.27) 4:33.25 (53.02)
5:01.75 (1:21.52) 5:29.96 (1:49.73)
5:55.50 (25.54) 6:23.63 (53.67)
6:52.00 (1:22.04) 7:20.10 (1:50.14)
11 Osu Swimming-OH 'C' 7:40.60 x7:21.22 B
1) Detro, Megan R SR 2) r:0.29 Gillig, Annie FR
3) r:0.31 Fulcher, Kristyn JR 4) r:0.31 Creran, Emily SR
r:+0.77 25.54 53.24 (53.24)
1:21.44 (1:21.44) 1:49.15 (1:49.15)
2:15.03 (25.88) 2:43.01 (53.86)
3:11.35 (1:22.20) 3:39.63 (1:50.48)
4:04.78 (25.15) 4:32.88 (53.25)
5:01.87 (1:22.24) 5:30.53 (1:50.90)
5:56.07 (25.54) 6:24.31 (53.78)
6:53.09 (1:22.56) 7:21.22 (1:50.69)
12 Wisconsin-WI 'B' 7:11.72 7:23.39
1) Martin, Ruby R SR 2) r:0.33 Konetzke, Colleen FR
3) r:0.29 Ross, Hannah SR 4) r:0.19 Palm, Caroline SO
r:+0.80 24.87 52.58 (52.58)
1:21.48 (1:21.48) 1:50.08 (1:50.08)
2:15.58 (25.50) 2:43.61 (53.53)
3:12.19 (1:22.11) 3:40.67 (1:50.59)
4:06.22 (25.55) 4:34.17 (53.50)
5:03.42 (1:22.75) 5:32.68 (1:52.01)
5:58.03 (25.35) 6:26.15 (53.47)
6:54.80 (1:22.12) 7:23.39 (1:50.71)
13 Notre Dame-IN 'A' 7:35.01 7:23.65
1) Bessire, Suzanne B SO 2) r:0.13 Ryan, Kelly JR
3) r:0.23 Reaney, Emma SO 4) r:0.63 Malandra, Jaime SR
r:+0.70 25.32 52.90 (52.90)
1:22.20 (1:22.20) 1:52.48 (1:52.48)
2:17.28 (24.80) 2:45.45 (52.97)
3:13.90 (1:21.42) 3:42.29 (1:49.81)
4:07.65 (25.36) 4:35.24 (52.95)
5:03.78 (1:21.49) 5:31.98 (1:49.69)
5:58.40 (26.42) 6:26.52 (54.54)
6:55.20 (1:23.22) 7:23.65 (1:51.67)
14 Osu Swimming-OH 'D' 7:44.85 x7:25.94
1) Severn, Angela V SR 2) r:0.37 Jongekrijg, Annie FR
3) r:0.33 Draves, Shannon SR 4) r:0.27 Vance, Ashley SO
r:+0.76 26.30 54.72 (54.72)
1:23.94 (1:23.94) 1:52.21 (1:52.21)
2:18.31 (26.10) 2:47.16 (54.95)
3:15.69 (1:23.48) 3:44.02 (1:51.81)
4:09.27 (25.25) 4:37.51 (53.49)
5:06.36 (1:22.34) 5:34.80 (1:50.78)
6:00.01 (25.21) 6:28.75 (53.95)
6:57.54 (1:22.74) 7:25.94 (1:51.14)
15 FLOR-FL 'D' 7:44.00 x7:27.17
1) Dubrasky, Molly J SO 2) r:0.30 Roy, Taylor FR
3) r:0.40 Napier, Savannah SO 4) r:0.19 Stephens, Summer SO
r:+0.81 26.14 53.76 (53.76)
1:21.71 (1:21.71) 1:49.09 (1:49.09)
2:14.56 (25.47) 2:42.80 (53.71)
3:12.24 (1:23.15) 3:41.62 (1:52.53)
4:07.82 (26.20) 4:36.56 (54.94)
5:05.49 (1:23.87) 5:34.18 (1:52.56)
5:59.73 (25.55) 6:28.35 (54.17)
6:57.73 (1:23.55) 7:27.17 (1:52.99)
16 Notre Dame-IN 'B' 7:38.95 7:28.35
1) Fredlake, Grace C SR 2) r:0.22 Casey, Bridget SO
3) r:0.34 Foley, Erin SO 4) r:0.39 Bradford, Genevieve FR
r:+0.80 26.27 54.74 (54.74)
1:23.84 (1:23.84) 1:53.02 (1:53.02)
2:18.45 (25.43) 2:46.83 (53.81)
3:15.96 (1:22.94) 3:44.59 (1:51.57)
4:10.31 (25.72) 4:38.58 (53.99)
5:07.69 (1:23.10) 5:37.11 (1:52.52)
6:02.31 (25.20) 6:30.11 (53.00)
6:59.11 (1:22.00) 7:28.35 (1:51.24)
17 Wisconsin-WI 'C' 7:26.97 x7:28.67
1) Haney, Jennah L JR 2) r:0.47 Meinholz, Elle SR
3) r:0.26 Kruszewski, Karissa SR 4) r:0.27 Holtzen, Jenny FR
r:+0.73 26.13 54.14 (54.14)
1:22.87 (1:22.87) 1:51.57 (1:51.57)
2:17.51 (25.94) 2:45.73 (54.16)
3:14.71 (1:23.14) 3:43.81 (1:52.24)
4:09.43 (25.62) 4:37.66 (53.85)
5:06.84 (1:23.03) 5:36.49 (1:52.68)
6:02.11 (25.62) 6:30.41 (53.92)
6:59.55 (1:23.06) 7:28.67 (1:52.18)
18 UNC-NC 'C' 7:30.62 x7:30.82
1) Harrison, Annie M FR 2) r:0.35 Barczak, Nikki SO
3) r:0.47 Surhoff, Kendall FR 4) r:0.33 Smith, Carly JR
r:+0.77 26.20 54.06 (54.06)
1:22.30 (1:22.30) 1:50.37 (1:50.37)
2:15.84 (25.47) 2:45.20 (54.83)
3:15.84 (1:25.47) 3:46.67 (1:56.30)
4:12.53 (25.86) 4:41.05 (54.38)
5:10.01 (1:23.34) 5:37.85 (1:51.18)
6:03.39 (25.54) 6:31.83 (53.98)
7:01.29 (1:23.44) 7:30.82 (1:52.97)
19 Hoosiers-IN 'A' 7:26.71 7:31.29
1) Armstrong, Stephanie A JR 2) r:0.32 Delay, Sara SO
3) r:0.39 Webb, Lonnie SO 4) r:0.18 Vanden Noort, Gvere JR
r:+0.76 25.84 53.94 (53.94)
1:22.09 (1:22.09) 1:49.93 (1:49.93)
2:15.63 (25.70) 2:44.62 (54.69)
3:14.22 (1:24.29) 3:43.84 (1:53.91)
4:10.34 (26.50) 4:38.71 (54.87)
5:08.21 (1:24.37) 5:38.20 (1:54.36)
6:04.07 (25.87) 6:33.27 (55.07)
7:02.03 (1:23.83) 7:31.29 (1:53.09)
20 Osu Swimming-OH 'F' 7:52.80 x7:38.73
1) Dunseith, Erin M FR 2) r:0.31 Dona, Reanna FR
3) r:0.54 Lazor, Annie FR 4) r:0.37 Cruzan, Mary JR
r:+0.82 26.33 54.70 (54.70)
1:24.11 (1:24.11) 1:53.11 (1:53.11)
2:19.20 (26.09) 2:49.03 (55.92)
3:19.64 (1:26.53) 3:49.87 (1:56.76)
4:16.63 (26.76) 4:45.99 (56.12)
5:16.20 (1:26.33) 5:46.23 (1:56.36)
6:12.22 (25.99) 6:41.01 (54.78)
7:10.24 (1:24.01) 7:38.73 (1:52.50)
21 Osu Swimming-OH 'G' 7:55.60 x7:39.20
1) Lynch, Makena R SO 2) r:+0.0 Gill, Nichole FR
3) r:0.15 Dzierzak, Rachael FR 4) r:0.27 Davis, Lauren SO
r:+0.80 26.21 55.31 (55.31)
1:25.33 (1:25.33) 1:55.11 (1:55.11)
2:21.38 (26.27) 2:51.27 (56.16)
3:21.64 (1:26.53) 3:53.86 (1:58.75)
4:18.65 (24.79) 4:47.64 (53.78)
5:17.03 (1:23.17) 5:46.17 (1:52.31)
6:12.10 (25.93) 6:41.17 (55.00)
7:10.60 (1:24.43) 7:39.20 (1:53.03)
22 Hoosiers-IN 'B' 7:58.34 7:50.95
1) Bullard, Lexi D FR 2) r:0.15 Carroll, Shelby FR
3) r:0.47 Lamberson, Allie FR 4) r:0.40 Thompson, Rachel FR
r:+0.88 26.65 56.21 (56.21)
1:26.64 (1:26.64) 1:57.75 (1:57.75)
2:24.35 (26.60) 2:54.01 (56.26)
3:24.10 (1:26.35) 3:53.00 (1:55.25)
4:20.55 (27.55) 4:50.51 (57.51)
5:21.03 (1:28.03) 5:51.00 (1:58.00)
6:18.79 (27.79) 6:49.16 (58.16)
7:20.11 (1:29.11) 7:50.95 (1:59.95)
-- Osu Swimming-OH 'E' 7:48.98 DQ
1) Craft, Sara C FR 2) r:-0.26 Massey, Lauren SR
3) r:0.13 Moran, Kelsey SR 4) r:0.17 Hammerberg, Kayla SO
r:+0.88 26.65 55.21 (55.21)
1:24.35 (1:24.35) 1:53.76 (1:53.76)
2:18.99 (25.23) 2:47.62 (53.86)
3:17.35 (1:23.59) 3:47.56 (1:53.80)
4:13.25 (25.69) 4:42.85 (55.29)
5:12.94 (1:25.38) 5:42.27 (1:54.71)
6:08.32 (26.05) 6:37.52 (55.25)
7:07.26 (1:24.99) DQ (1:55.53)