McCorkle Aquatic Pavilion - Site License 12/1/2012 - 17:39PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 13 Women 400 Yard IM
==================================================================
Pool Record: # 4:00.03 12/2/2010 Katinka Hosszu, Southern Calif
Meet Record: @ 4:08.63 12/1/2012 Emma C Reaney, Notre Dame
4:05.65 A
4:19.69 B
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Beisel, Elizabe JR FLOR-FL 4:12.47 4:00.61@A
r:+0.72 25.96 55.48 (29.52)
1:25.35 (29.87) 1:54.70 (29.35)
2:29.17 (34.47) 3:04.58 (35.41)
3:33.14 (28.56) 4:00.61 (27.47)
2 Dirado, Maya J JR STAN-PC 4:13.35 4:06.48@B
r:+0.77 26.73 57.33 (30.60)
1:28.23 (30.90) 1:58.20 (29.97)
2:33.99 (35.79) 3:10.08 (36.09)
3:38.56 (28.48) 4:06.48 (27.92)
3 Blalock, Cari R JR UNC-NC 4:13.00 4:07.51@B
r:+0.77 27.32 57.50 (30.18)
1:29.04 (31.54) 2:00.13 (31.09)
2:35.18 (35.05) 3:10.68 (35.50)
3:39.45 (28.77) 4:07.51 (28.06)
4 Reaney, Emma C SO Notre Dame-IN 4:08.63 4:10.23 B
r:+0.79 26.51 56.40 (29.89)
1:28.98 (32.58) 2:01.30 (32.32)
2:36.00 (34.70) 3:11.22 (35.22)
3:41.22 (30.00) 4:10.23 (29.01)
5 Rainer, Rebecca SO FLOR-FL 4:11.47 4:14.17 B
r:+0.84 27.48 58.47 (30.99)
1:31.30 (32.83) 2:03.96 (32.66)
2:39.69 (35.73) 3:15.51 (35.82)
3:45.18 (29.67) 4:14.17 (28.99)
6 Van Hout, Aja R SO Wisconsin-WI 4:17.75 4:16.82 B
r:+0.78 27.06 58.41 (31.35)
1:30.74 (32.33) 2:02.13 (31.39)
2:40.01 (37.88) 3:17.87 (37.86)
3:47.82 (29.95) 4:16.82 (29.00)
7 Cassidy, Victor JR Texas-ST 4:16.36 4:16.96 B
r:+0.78 27.91 58.68 (30.77)
1:31.11 (32.43) 2:02.91 (31.80)
2:40.47 (37.56) 3:18.23 (37.76)
3:48.29 (30.06) 4:16.96 (28.67)
8 Kuhn, Sierra L FR FLOR-FL 4:17.42 4:17.48 B
r:+0.80 27.44 59.10 (31.66)
1:31.18 (32.08) 2:02.12 (30.94)
2:41.03 (38.91) 3:19.64 (38.61)
3:49.79 (30.15) 4:17.48 (27.69)
9 Nunn, Emma C FR UNC-NC 4:15.29 4:17.54 B
r:+0.81 26.80 57.32 (30.52)
1:30.54 (33.22) 2:04.36 (33.82)
2:41.74 (37.38) 3:20.13 (38.39)
3:49.53 (29.40) 4:17.54 (28.01)
10 Creran, Emily F SR Osu Swimming-OH 4:17.74 4:18.90 B
r:+0.82 28.43 1:00.58 (32.15)
1:32.46 (31.88) 2:03.67 (31.21)
2:41.97 (38.30) 3:20.38 (38.41)
3:50.53 (30.15) 4:18.90 (28.37)
=== B - Final ===
11 Linn, Ashlee N FR FLOR-FL 4:19.45 4:10.66 B
r:+0.77 27.79 59.17 (31.38)
1:29.87 (30.70) 2:00.45 (30.58)
2:36.57 (36.12) 3:13.37 (36.80)
3:42.52 (29.15) 4:10.66 (28.14)
12 Smith, Jordan N SO FLOR-FL 4:19.33 4:16.19 B
r:+0.76 28.13 59.49 (31.36)
1:32.30 (32.81) 2:04.10 (31.80)
2:41.94 (37.84) 3:19.27 (37.33)
3:48.41 (29.14) 4:16.19 (27.78)
13 Titus, Kelly P JR Osu Swimming-OH 4:18.54 4:16.74 B
r:+0.84 28.07 59.84 (31.77)
1:32.95 (33.11) 2:05.59 (32.64)
2:41.84 (36.25) 3:18.73 (36.89)
3:48.37 (29.64) 4:16.74 (28.37)
14 Stitski, Monika SR Wisconsin-WI 4:18.01 4:16.84 B
r:+0.79 27.96 1:00.09 (32.13)
1:31.47 (31.38) 2:02.88 (31.41)
2:40.31 (37.43) 3:19.04 (38.73)
3:48.24 (29.20) 4:16.84 (28.60)
15 Norris, Alex E JR Osu Swimming-OH 4:20.09 4:17.87 B
r:+0.80 27.65 59.01 (31.36)
1:32.05 (33.04) 2:04.90 (32.85)
2:41.92 (37.02) 3:19.78 (37.86)
3:49.40 (29.62) 4:17.87 (28.47)
16 Fulcher, Kristy JR Osu Swimming-OH 4:19.67 4:17.95 B
r:+0.79 27.59 1:00.10 (32.51)
1:32.02 (31.92) 2:04.01 (31.99)
2:42.37 (38.36) 3:21.06 (38.69)
3:49.74 (28.68) 4:17.95 (28.21)
17 Harrison, Annie FR UNC-NC 4:18.52 4:19.72
r:+0.79 27.54 59.04 (31.50)
1:31.54 (32.50) 2:03.58 (32.04)
2:41.65 (38.07) 3:20.32 (38.67)
3:50.81 (30.49) 4:19.72 (28.91)
18 Chen, Kirstie Y JR STAN-PC 4:19.88 4:20.17
r:+0.71 27.25 58.30 (31.05)
1:31.58 (33.28) 2:04.02 (32.44)
2:41.64 (37.62) 3:19.63 (37.99)
3:50.68 (31.05) 4:20.17 (29.49)
19 Neidigh, Lauren SO FLOR-FL 4:20.13 4:20.47
r:+0.77 27.23 57.66 (30.43)
1:30.38 (32.72) 2:02.77 (32.39)
2:41.42 (38.65) 3:20.96 (39.54)
3:51.43 (30.47) 4:20.47 (29.04)
20 Canty, Rachel N FR UNC-NC 4:19.83 4:22.73
r:+0.81 27.90 59.26 (31.36)
1:34.15 (34.89) 2:08.07 (33.92)
2:44.28 (36.21) 3:21.29 (37.01)
3:52.48 (31.19) 4:22.73 (30.25)
=== C - Final ===
21 Thielmann, Jess FR FLOR-FL 4:21.04 4:12.92 B
r:+0.78 27.64 58.20 (30.56)
1:31.91 (33.71) 2:04.60 (32.69)
2:40.00 (35.40) 3:15.96 (35.96)
3:45.13 (29.17) 4:12.92 (27.79)
22 McKnight, Linds FR FLOR-FL 4:21.41 4:15.08 B
r:+0.74 26.78 58.43 (31.65)
1:30.66 (32.23) 2:02.97 (32.31)
2:39.88 (36.91) 3:17.74 (37.86)
3:46.85 (29.11) 4:15.08 (28.23)
23 Severn, Angela SR Osu Swimming-OH 4:20.13 4:17.77 B
r:+0.77 27.74 59.22 (31.48)
1:33.49 (34.27) 2:06.77 (33.28)
2:42.94 (36.17) 3:19.85 (36.91)
3:49.65 (29.80) 4:17.77 (28.12)
24 Burns, Maddy L FR UNC-NC 4:20.62 4:17.78 B
r:+0.76 27.62 58.82 (31.20)
1:32.20 (33.38) 2:04.72 (32.52)
2:41.75 (37.03) 3:19.33 (37.58)
3:49.34 (30.01) 4:17.78 (28.44)
25 Gillig, Annie B FR Osu Swimming-OH 4:21.71 4:19.87
r:+0.82 28.18 1:00.30 (32.12)
1:32.94 (32.64) 2:04.75 (31.81)
2:43.08 (38.33) 3:21.76 (38.68)
3:51.60 (29.84) 4:19.87 (28.27)
26 Holtzen, Jenny FR Wisconsin-WI 4:20.18 4:20.20
r:+0.75 28.74 1:00.83 (32.09)
1:34.76 (33.93) 2:07.90 (33.14)
2:44.54 (36.64) 3:20.99 (36.45)
3:51.09 (30.10) 4:20.20 (29.11)
27 Napier, Savanna SO FLOR-FL 4:21.78 4:20.49
r:+0.70 28.38 1:00.34 (31.96)
1:33.23 (32.89) 2:05.23 (32.00)
2:43.85 (38.62) 3:23.11 (39.26)
3:52.68 (29.57) 4:20.49 (27.81)
28 Fredlake, Grace SR Notre Dame-IN 4:21.71 4:20.55
r:+0.80 27.72 59.33 (31.61)
1:32.61 (33.28) 2:04.42 (31.81)
2:42.93 (38.51) 3:21.54 (38.61)
3:51.99 (30.45) 4:20.55 (28.56)
29 Brown, Allison FR STAN-PC 4:20.67 4:20.80
r:+0.78 27.98 59.52 (31.54)
1:32.42 (32.90) 2:04.77 (32.35)
2:42.38 (37.61) 3:20.79 (38.41)
3:51.55 (30.76) 4:20.80 (29.25)
30 Moss, KC C FR STAN-PC 4:21.54 4:20.86
r:+0.84 28.36 1:01.27 (32.91)
1:35.23 (33.96) 2:07.97 (32.74)
2:44.45 (36.48) 3:20.95 (36.50)
3:51.71 (30.76) 4:20.86 (29.15)
=== Preliminaries ===
31 Lajnef, Sarra SR FLOR-FL 4:22.55
28.97 1:01.48 (32.51)
1:34.65 (33.17) 2:08.40 (33.75)
2:43.71 (35.31) 3:20.78 (37.07)
3:52.49 (31.71) 4:22.55 (30.06)
32 Baird, Kelly An JR Osu Swimming-OH 4:22.64
28.69 1:01.64 (32.95)
1:33.96 (32.32) 2:06.33 (32.37)
2:45.03 (38.70) 3:25.06 (40.03)
3:54.51 (29.45) 4:22.64 (28.13)
33 Casey, Bridget SO Notre Dame-IN 4:22.73
27.15 57.23 (30.08)
1:30.72 (33.49) 2:03.43 (32.71)
2:42.37 (38.94) 3:21.66 (39.29)
3:53.11 (31.45) 4:22.73 (29.62)
34 Scott, Melissa SO Notre Dame-IN 4:22.84
28.19 59.84 (31.65)
1:33.43 (33.59) 2:05.91 (32.48)
2:44.03 (38.12) 3:21.99 (37.96)
3:52.65 (30.66) 4:22.84 (30.19)
35 Haney, Jennah L JR Wisconsin-WI 4:23.68
28.34 1:00.42 (32.08)
1:34.41 (33.99) 2:08.03 (33.62)
2:45.19 (37.16) 3:22.89 (37.70)
3:54.07 (31.18) 4:23.68 (29.61)
36 Davis, Lauren A SO Osu Swimming-OH 4:24.19
28.60 1:01.00 (32.40)
1:33.65 (32.65) 2:05.17 (31.52)
2:43.44 (38.27) 3:22.32 (38.88)
3:53.88 (31.56) 4:24.19 (30.31)
37 Stephens, Summe SO FLOR-FL 4:25.06
27.20 58.08 (30.88)
1:31.88 (33.80) 2:05.52 (33.64)
2:44.46 (38.94) 3:24.46 (40.00)
3:55.19 (30.73) 4:25.06 (29.87)
38 Simmons, Kaia E SR STAN-PC 4:25.46
28.58 59.82 (31.24)
1:34.88 (35.06) 2:09.00 (34.12)
2:48.02 (39.02) 3:27.39 (39.37)
3:56.76 (29.37) 4:25.46 (28.70)
39 Stein, Mackenzi SO STAN-PC 4:25.89
28.51 1:00.07 (31.56)
1:33.24 (33.17) 2:05.65 (32.41)
2:44.75 (39.10) 3:24.49 (39.74)
3:55.77 (31.28) 4:25.89 (30.12)
40 Cruzan, Mary S JR Osu Swimming-OH 4:26.18
29.55 1:03.24 (33.69)
1:36.01 (32.77) 2:07.96 (31.95)
2:48.83 (40.87) 3:28.44 (39.61)
3:57.61 (29.17) 4:26.18 (28.57)
41 Lazor, Annie D FR Osu Swimming-OH 4:27.17
29.04 1:01.74 (32.70)
1:35.87 (34.13) 2:09.72 (33.85)
2:46.45 (36.73) 3:23.78 (37.33)
3:55.94 (32.16) 4:27.17 (31.23)
42 Surhoff, Kendal FR UNC-NC 4:27.70
28.06 59.59 (31.53)
1:34.49 (34.90) 2:07.91 (33.42)
2:47.32 (39.41) 3:26.74 (39.42)
3:57.59 (30.85) 4:27.70 (30.11)
43 Mathieu, Alicia JR FLOR-FL 4:32.06
29.89 1:02.44 (32.55)
1:37.37 (34.93) 2:11.63 (34.26)
2:53.04 (41.41) 3:34.37 (41.33)
4:03.60 (29.23) 4:32.06 (28.46)