McCorkle Aquatic Pavilion - Site License 12/1/2012 - 17:10PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 12 Men 200 Yard Medley Relay
====================================================================
Pool Record: # 1:25.12 12/4/2010 MAC-NC, MAC-NC
N Thoman, N Westby, D Tarwater, J Schneider
Meet Record: @ 1:26.80 12/3/2011 Ohio State University, OSU Swimming
A Elliott, T Stevenson, L Fahrbach, J Schnur
1:25.40 A
1:29.94 B
School Seed Finals
====================================================================
1 Osu Swimming-OH 'A' 1:28.56 1:26.79@B
1) Zimmerman, Steven C SO 2) r:0.10 Stevenson, Tyler SO
3) r:0.10 Phillips, Tim JR 4) r:0.28 Schnur, Jason SR
r:+5.50 11.19 22.72 (22.72)
33.33 (10.61) 46.85 (24.13)
55.89 (9.04) 1:07.52 (20.67)
1:16.56 (9.04) 1:26.79 (19.27)
2 Osu Swimming-OH 'B' 1:30.39 1:26.93 B
1) Trebilcock, Garrett L JR 2) r:0.25 Stone, Dak JR
3) r:0.06 Birnbrich, Zach SR 4) r:0.13 Holmes, Zach SR
r:+4.18 10.91 21.73 (21.73)
32.80 (11.07) 46.60 (24.87)
55.74 (9.14) 1:07.40 (20.80)
1:16.52 (9.12) 1:26.93 (19.53)
3 FLOR-FL 'A' 1:29.57 1:27.38 B
1) Homer, Christian-Paul N SO 2) r:0.27 Elliott, Matthew SO
3) r:0.18 Rousseau, Sebastien SR 4) r:0.20 deBorde, Bradley JR
r:+4.62 11.08 22.44 (22.44)
33.78 (11.34) 47.24 (24.80)
56.67 (9.43) 1:08.17 (20.93)
1:17.26 (9.09) 1:27.38 (19.21)
4 FLOR-FL 'B' 1:31.64 1:29.58 B
1) Martin, Cameron B SR 2) r:0.01 Munch, Richard SO
3) r:0.32 Cieslak, Marcin JR 4) r:0.42 Werner, Pawel FR
r:+5.57 11.51 23.30 (23.30)
34.23 (10.93) 48.02 (24.72)
57.79 (9.77) 1:09.50 (21.48)
1:19.20 (9.70) 1:29.58 (20.08)
5 UNC-NC 'A' 1:30.84 1:29.66 B
1) Graesser, Nic D FR 2) r:0.29 Wohlrab, Kurt FR
3) r:0.21 Lewis, Sam FR 4) r:0.27 Ficker, Kyle JR
r:+0.54 11.29 22.54 (22.54)
33.93 (11.39) 48.03 (25.49)
57.40 (9.37) 1:09.24 (21.21)
1:18.85 (9.61) 1:29.66 (20.42)
6 Osu Swimming-OH 'C' 1:31.25 x1:29.86 B
1) McDonald, Connor A SO 2) r:0.22 Macdonald, Dj FR
3) r:0.33 Gercsak, Tamas SO 4) r:0.11 Disalle, Michael SO
r:+5.82 11.37 22.89 (22.89)
34.31 (11.42) 47.73 (24.84)
57.58 (9.85) 1:09.69 (21.96)
1:19.28 (9.59) 1:29.86 (20.17)
7 Wisconsin-WI 'A' 1:26.87 1:30.15
1) Teduits, Drew R SO 2) r:0.29 Weiss, Michael SR
3) r:0.26 Lester, Dan SR 4) r:0.20 Mulchrone, Garrett SR
r:+0.62 11.54 23.18 (23.18)
34.59 (11.41) 48.43 (25.25)
57.83 (9.40) 1:09.64 (21.21)
1:19.50 (9.86) 1:30.15 (20.51)
8 Osu Swimming-OH 'D' 1:32.63 x1:30.59
1) Spurling, Andrew R SR 2) r:0.34 Kauffman, Jared SO
3) r:0.35 Stirton, Luke SR 4) r:0.24 Fleagle, Josh FR
r:+0.56 11.73 23.30 (23.30)
35.01 (11.71) 48.82 (25.52)
58.76 (9.94) 1:10.79 (21.97)
1:20.07 (9.28) 1:30.59 (19.80)
9 Osu Swimming-OH 'E' 1:33.58 x1:30.65
1) Meldon, Michael C SO 2) r:0.15 Kincaid, Blaine SR
3) r:0.17 Lyon, Peter FR 4) r:0.06 Slater, Andrew SR
r:+0.54 11.47 23.23 (23.23)
34.35 (11.12) 48.39 (25.16)
58.11 (9.72) 1:10.37 (21.98)
1:19.96 (9.59) 1:30.65 (20.28)
10 UNC-NC 'B' 1:31.42 1:31.68
1) Myers, Patrick M SO 2) r:0.24 Gianino, Alex JR
3) r:0.31 Colley, Ben FR 4) r:0.34 Sullivan, Sean FR
r:+0.55 11.37 22.98 (22.98)
34.53 (11.55) 48.68 (25.70)
58.79 (10.11) 1:11.15 (22.47)
1:20.85 (9.70) 1:31.68 (20.53)
11 FLOR-FL 'C' 1:33.41 x1:32.56
1) Curby, Matthew N SO 2) r:0.41 Manganiello, Austin FR
3) r:0.19 Goossen, Levar JR 4) r:0.16
r:+0.57 11.87 23.86 (23.86)
35.81 (11.95) 49.90 (26.04)
59.72 (9.82) 1:11.96 (22.06)
1:21.70 (9.74) 1:32.56 (20.60)
12 Wisconsin-WI 'C' 1:33.01 1:33.79
1) Byrd, Austin FR 2) r:0.24 Mandli, Jake FR
3) r:0.30 Wiederecht, Chris SR 4) r:0.29 Hicks, Tyler FR
r:+0.57 11.46 23.28 (23.28)
35.50 (12.22) 49.81 (26.53)
1:00.15 (10.34) 1:12.89 (23.08)
1:23.08 (10.19) 1:33.79 (20.90)
13 Hoosiers-IN 'A' 1:29.71 1:36.87
1) Aarons, Brent J FR 2) r:0.22 Boggs, Ian SO
3) r:0.24 Saunders, Austin FR 4) r:0.39 Roach, Nolan FR
r:+0.58 12.69 25.25 (25.25)
37.24 (11.99) 51.79 (26.54)
1:01.94 (10.15) 1:15.06 (23.27)
1:25.33 (10.27) 1:36.87 (21.81)
13 Hoosiers-IN 'B' 1:35.80 1:36.87
1) Goss, Curtis S FR 2) r:0.25 Shoaff Fellows,enry FR
3) r:0.27 Powell, Joe SO 4) r:0.12 Kelzer, Jacob FR
r:+4.59 12.88 25.95 (25.95)
37.61 (11.66) 51.96 (26.01)
1:02.26 (10.30) 1:15.29 (23.33)
1:25.40 (10.11) 1:36.87 (21.58)
15 Hoosiers-IN 'C' NT x1:37.37
1) Smith, Grayson P FR 2) r:0.24 Stack, Michael FR
3) r:0.18 Hanekamp, Rudi SO 4) r:0.26 Johnson, Kyle FR
r:+0.53 12.94 25.82 (25.82)
37.59 (11.77) 52.44 (26.62)
1:02.74 (10.30) 1:15.66 (23.22)
1:25.86 (10.20) 1:37.37 (21.71)
-- UNC-NC 'C' 1:31.62 DQ
1) Dillon, Brad J JR 2) r:0.19 Bollerman, Brian SO
3) r:0.10 Heck, Logan FR 4) r:-0.06 Stilley, JT JR
r:+0.58 11.58 23.31 (23.31)
35.10 (11.79) 49.56 (26.25)
59.97 (10.41) 1:12.50 (22.94)
1:21.74 (9.24) DQ (20.13)
-- Wisconsin-WI 'B' 1:28.57 DQ
1) O'Donnell, Ryan FR 2) r:0.32 Bushman, John FR
3) r:0.18 O'Donnell, Brandon SR 4) r:-0.04 Zito, Damon SO
r:+4.65 11.48 23.25 (23.25)
34.90 (11.65) 49.19 (25.94)
59.14 (9.95) 1:11.39 (22.20)
1:21.10 (9.71) DQ (20.77)
-- FLOR-FL 'E' 1:36.14 NS
1) 2) r:+0.0
3) r:+0.0 4) r:+0.0
-- FLOR-FL 'D' 1:35.00 NS
1) 2) r:+0.0
3) r:+0.0 4) r:+0.0