McCorkle Aquatic Pavilion - Site License 12/1/2012 - 17:13PM
Ohio State Invitational - 11/30/2012 to 12/2/2012
Event 11 Women 200 Yard Medley Relay
====================================================================
Pool Record: # 1:35.29 3/16/2008 Arizona, Arizona
H DeGolia, A Chandler, L Jackson, A Turner
Meet Record: @ 1:38.39 12/3/2011 Ohio State University, OSU Swimming
K Moran, A Severn, S Draves, M Detro
1:36.68 A
1:42.70 B
School Seed Finals
====================================================================
1 FLOR-FL 'A' 1:40.91 1:38.37@B
1) Russell, Sinead C FR 2) r:0.08 Luthersdottir, ilda JR
3) r:0.35 Zalewski, Ellese JR 4) r:0.32 Hinds, Natalie FR
r:+0.60 12.35 24.83 (24.83)
37.65 (12.82) 53.07 (28.24)
1:03.60 (10.53) 1:16.45 (23.38)
1:26.79 (10.34) 1:38.37 (21.92)
2 STAN-PC 'A' 1:40.83 1:38.91 B
1) Dirado, Maya J JR 2) r:0.34 Haase, Sarah FR
3) r:0.22 Sims, Haley SO 4) r:0.25 Schaefer, Maddy SO
r:+0.59 12.60 25.22 (25.22)
37.58 (12.36) 52.45 (27.23)
1:03.75 (11.30) 1:17.17 (24.72)
1:27.46 (10.29) 1:38.91 (21.74)
3 Osu Swimming-OH 'A' 1:41.46 1:38.98 B
1) Moran, Kelsey M SR 2) r:0.02 Severn, Angela SR
3) r:0.22 Draves, Shannon SR 4) r:0.16 Detro, Megan SR
r:+0.56 12.27 24.53 (24.53)
37.50 (12.97) 52.99 (28.46)
1:03.76 (10.77) 1:16.73 (23.74)
1:27.18 (10.45) 1:38.98 (22.25)
4 STAN-PC 'B' 1:44.35 1:39.24 B
1) Thayer, Annemarie P SO 2) r:0.07 Olsen, Katie SO
3) r:0.40 Hammes, Jessie SR 4) r:0.19 Murez, Andi SR
r:+0.60 12.62 25.17 (25.17)
37.30 (12.13) 52.33 (27.16)
1:03.84 (11.51) 1:17.26 (24.93)
1:27.64 (10.38) 1:39.24 (21.98)
5 Wisconsin-WI 'A' 1:37.34 1:40.18 B
1) Martin, Ruby R SR 2) r:0.34 Criter, Kate FR
3) r:0.33 Palm, Rebecka JR 4) r:0.25 Martin, Ivy SO
r:+0.58 12.53 25.39 (25.39)
38.40 (13.01) 54.12 (28.73)
1:05.17 (11.05) 1:18.15 (24.03)
1:28.55 (10.40) 1:40.18 (22.03)
6 Notre Dame-IN 'A' 1:41.64 1:40.23 B
1) Holden, Kim B SR 2) r:0.20 Reaney, Emma SO
3) r:0.51 Galletti, Cat FR 4) r:0.22 Ryan, Kelly JR
r:+0.58 12.73 25.21 (25.21)
37.70 (12.49) 52.74 (27.53)
1:04.09 (11.35) 1:17.39 (24.65)
1:28.14 (10.75) 1:40.23 (22.84)
7 Notre Dame-IN 'B' 1:44.04 1:41.77 B
1) Dotzel, Sarah C JR 2) r:0.42 McDonough, Christen JR
3) r:0.41 Heidkamp, Genna FR 4) r:0.33 Scott, Lauren SR
r:+0.49 12.80 25.87 (25.87)
38.62 (12.75) 53.88 (28.01)
1:05.13 (11.25) 1:18.71 (24.83)
1:29.68 (10.97) 1:41.77 (23.06)
8 Osu Swimming-OH 'B' 1:43.89 1:42.00 B
1) Creran, Emily F SR 2) r:0.27 Vance, Ashley SO
3) r:0.20 Cater, Phoebe JR 4) r:0.21 Williams, Michelle JR
r:+0.60 13.07 26.08 (26.08)
38.92 (12.84) 55.06 (28.98)
1:06.00 (10.94) 1:19.59 (24.53)
1:30.39 (10.80) 1:42.00 (22.41)
9 STAN-PC 'C' 1:46.00 x1:42.48 B
1) Fischer-Colbrie, Megan E SR 2) r:0.40 Moss, KC FR
3) r:0.09 Ama, Julia FR 4) r:0.15 Whitford, Alex JR
r:+0.56 12.85 25.94 (25.94)
38.74 (12.80) 54.40 (28.46)
1:05.71 (11.31) 1:19.55 (25.15)
1:30.29 (10.74) 1:42.48 (22.93)
10 UNC-NC 'B' 1:43.23 1:42.81
1) Brooks, Rebecca J SR 2) r:0.18 Rechsteiner, Katie JR
3) r:0.21 Lincoln, Hannah FR 4) r:0.17 Earp, Lauren FR
r:+0.68 13.65 26.96 (26.96)
39.98 (13.02) 55.52 (28.56)
1:06.36 (10.84) 1:19.90 (24.38)
1:30.78 (10.88) 1:42.81 (22.91)
11 Osu Swimming-OH 'D' 1:47.80 x1:43.43
1) Massey, Lauren E SR 2) r:0.41 Titus, Kelly JR
3) r:0.25 Norris, Alex JR 4) r:0.10 Kontrimas, Kristina JR
r:+0.58 13.12 26.40 (26.40)
39.85 (13.45) 55.81 (29.41)
1:07.41 (11.60) 1:20.64 (24.83)
1:31.33 (10.69) 1:43.43 (22.79)
12 Wisconsin-WI 'B' 1:40.08 1:43.56
1) Ross, Hannah M SR 2) r:0.36 Meinholz, Anna FR
3) r:0.34 Miller, Laura SR 4) r:0.31 Nelson, Trish JR
r:+0.57 13.13 26.32 (26.32)
39.22 (12.90) 54.58 (28.26)
1:06.22 (11.64) 1:20.15 (25.57)
1:31.30 (11.15) 1:43.56 (23.41)
13 FLOR-FL 'B' 1:42.91 1:43.92
1) Linn, Ashlee N FR 2) r:0.24 Lajnef, Sarra SR
3) r:0.18 Frehling, Kaitlin JR 4) r:0.18 Bohunicky, Jamie SR
r:+0.61 13.50 26.47 (26.47)
39.94 (13.47) 55.96 (29.49)
1:07.56 (11.60) 1:20.96 (25.00)
1:31.96 (11.00) 1:43.92 (22.96)
14 Osu Swimming-OH 'C' 1:45.60 x1:43.96
1) Dona, Reanna A FR 2) r:0.23 Lazor, Annie FR
3) r:0.17 Schmidtke, Aliena SO 4) r:0.33 Jongekrijg, Annie FR
r:+0.58 12.98 26.44 (26.44)
39.75 (13.31) 56.12 (29.68)
1:07.23 (11.11) 1:20.79 (24.67)
1:31.75 (10.96) 1:43.96 (23.17)
15 Texas-ST 'A' 1:42.00 1:44.52
1) Guro, Jessica M SR 2) r:0.28 Wagner, Catherine JR
3) r:-0.19 Toledo, Marylyn JR 4) r:0.08 Webber, Shelby SO
r:+0.57 13.14 26.28 (26.28)
39.79 (13.51) 56.29 (30.01)
1:07.55 (11.26) 1:21.43 (25.14)
1:32.54 (11.11) 1:44.52 (23.09)
16 UNC-NC 'C' 1:43.54 1:44.55
1) Harrison, Annie M FR 2) r:0.35 Burns, Maddy FR
3) r:0.23 Surhoff, Kendall FR 4) r:0.53 Hardesty, Allie FR
r:+0.64 13.78 27.25 (27.25)
40.65 (13.40) 56.46 (29.21)
1:07.65 (11.19) 1:21.03 (24.57)
1:32.42 (11.39) 1:44.55 (23.52)
17 Osu Swimming-OH 'E' 1:49.60 x1:46.09
1) Gillig, Annie B FR 2) r:0.13 Dzierzak, Rachael FR
3) r:0.24 Hammerberg, Kayla SO 4) r:0.35 Lynch, Makena SO
r:+0.61 13.25 26.84 (26.84)
39.89 (13.05) 55.82 (28.98)
1:07.44 (11.62) 1:21.67 (25.85)
1:33.18 (11.51) 1:46.09 (24.42)
18 FLOR-FL 'C' 1:46.00 x1:46.27
1) McLean, Shelby D SO 2) r:0.16 McKnight, Taylor JR
3) r:0.04 Stephens, Summer SO 4) r:0.25 Roy, Taylor FR
r:+0.59 12.98 26.23 (26.23)
39.97 (13.74) 56.49 (30.26)
1:07.89 (11.40) 1:22.04 (25.55)
1:33.69 (11.65) 1:46.27 (24.23)
19 Hoosiers-IN 'A' 1:41.79 1:46.49
1) Bullard, Lexi D FR 2) r:0.30 Thompson, Rachel FR
3) r:0.47 Armstrong, Stepanie JR 4) r:0.28 Delay, Sara SO
r:+0.65 13.25 26.61 (26.61)
40.75 (14.14) 57.98 (31.37)
1:09.40 (11.42) 1:23.27 (25.29)
1:34.23 (10.96) 1:46.49 (23.22)
20 Wisconsin-WI 'C' 1:44.85 x1:46.53
1) Tamblyn, Annie E FR 2) r:0.29 Schwabe, Emily JR
3) r:0.19 Kruszewski, Karissa SR 4) r:0.10 Johnson, Rachel FR
r:+0.65 13.13 26.37 (26.37)
40.18 (13.81) 56.37 (30.00)
1:08.33 (11.96) 1:22.44 (26.07)
1:33.75 (11.31) 1:46.53 (24.09)
21 Osu Swimming-OH 'F' 1:50.70 x1:49.21
1) Fulcher, Kristyn K JR 2) r:0.44 Luchansky, Katy FR
3) r:0.32 Baird, Kelly Ann JR 4) r:+0.0 Spurling, Lisa JR
r:+0.60 13.73 27.33 (27.33)
41.35 (14.02) 57.99 (30.66)
1:10.26 (12.27) 1:24.96 (26.97)
1:36.41 (11.45) 1:49.21 (24.25)
22 Osu Swimming-OH 'G' 1:52.43 x1:50.65
1) Cruzan, Mary S JR 2) r:0.19 Gill, Nichole FR
3) r:0.37 Davis, Lauren SO 4) r:0.55 McNulty, Kelly FR
r:+0.66 14.28 28.36 (28.36)
42.28 (13.92) 58.92 (30.56)
1:11.01 (12.09) 1:25.40 (26.48)
1:37.44 (12.04) 1:50.65 (25.25)
23 Hoosiers-IN 'B' 1:47.30 1:53.33
1) Carroll, Shelby E FR 2) r:0.34 Webb, Lonnie SO
3) r:0.04 Vanden Noort, Gvere JR 4) r:0.03 Lamberson, Allie FR
r:+0.65 14.15 27.96 (27.96)
43.33 (15.37) 1:01.69 (33.73)
1:14.00 (12.31) 1:28.73 (27.04)
1:40.26 (11.53) 1:53.33 (24.60)
-- UNC-NC 'A' 1:42.13 DQ
1) Smith, Carly L JR 2) r:-0.05 Jansen, Danielle JR
3) r:0.30 Nolan, Katie SR 4) r:0.09 Barczak, Nikki SO
r:+0.54 12.78 25.80 (25.80)
38.40 (12.60) 54.33 (28.53)
1:05.31 (10.98) 1:18.67 (24.34)
1:29.33 (10.66) DQ (22.89)
-- Wisconsin-WI 'D' 1:46.40 NS
1) 2) r:+0.0
3) r:+0.0 4) r:+0.0