McCorkle Aquatic Pavilion - Site License 11/9/2012 - 18:16PM
Ohio State vs Miami University - 11/2/2012
Last Completed Event
Event 32 Men 400 Yard Freestyle Relay
====================================================================
Pool Record: @ 2:52.83 2/18/2007 Minnesota
Woodson, Mitchell, Delac, Ceresek
2:53.94 A1 NCAA
2:55.93 B1 NCAA
School Seed Finals
====================================================================
1 Miami (Ohio)-OH 'A' NT 3:10.47
1) Cavanaugh, Michael P JR 2) r:0.36 Dieter, Chris FR
3) r:0.14 Whipp, Anderson SR 4) r:0.36 Baumgartner, Joe SO
r:+0.74 22.98 48.07 (48.07)
1:10.73 (22.66) 1:35.69 (47.62)
1:58.27 (22.58) 2:23.69 (48.00)
2:46.15 (22.46) 3:10.47 (46.78)
2 Miami (Ohio)-OH 'B' NT 3:15.21
1) Kilkenny, Andy W SO 2) r:0.31 Prodoehl, Jake FR
3) r:0.25 Neri, Sean FR 4) r:0.33 Reeder, Sam SO
r:+0.73 23.59 48.81 (48.81)
1:12.03 (23.22) 1:38.01 (49.20)
2:01.65 (23.64) 2:27.56 (49.55)
2:50.11 (22.55) 3:15.21 (47.65)
3 Miami (Ohio)-OH 'C' NT x3:19.50
1) Heavilon, Michael D SO 2) r:0.17 Flessner, Sam JR
3) r:0.42 Breger, Chris SO 4) r:0.49 Minderlein, Sean JR
r:+0.80 23.90 49.09 (49.09)
1:12.71 (23.62) 1:38.73 (49.64)
2:02.32 (23.59) 2:29.64 (50.91)
2:53.80 (24.16) 3:19.50 (49.86)
4 Miami (Ohio)-OH 'D' NT x3:23.22
1) Olson, Will E JR 2) r:0.29 Simonton, Tyler SO
3) r:0.26 Cain, Maxwell JR 4) r:0.01 Reinhardt, Alex SR
r:+0.72 24.45 50.97 (50.97)
1:14.78 (23.81) 1:40.78 (49.81)
2:05.09 (24.31) 2:32.56 (51.78)
2:56.34 (23.78) 3:23.22 (50.66)
-- Ohio St-OH 'A' NT X3:08.42
1) Meldon, Michael C SO 2) r:0.32 Callahan, Keeler FR
3) r:0.44 Disalle, Dan Iii FR 4) r:0.18 Wrightson, Nick SO
r:+0.68 22.67 47.20 (47.20)
1:09.61 (22.41) 1:34.26 (47.06)
1:56.63 (22.37) 2:21.14 (46.88)
2:43.41 (22.27) 3:08.42 (47.28)
-- Ohio St-OH 'B' NT X3:11.47
1) Slater, Andrew M SR 2) r:0.02 Hutchinson, Alex FR
3) r:0.14 Decker, Samuel FR 4) r:0.19 Wolfe, Gunnar FR
r:+0.70 23.57 48.61 (48.61)
1:11.24 (22.63) 1:37.12 (48.51)
1:59.30 (22.18) 2:24.31 (47.19)
2:46.72 (22.41) 3:11.47 (47.16)
-- Ohio St-OH 'C' NT X3:17.61
1) Trebilcock, Gavin C SO 2) r:0.34 Johnson, Bradford FR
3) r:0.15 Osterhage, Alex SO 4) r:0.27 Yunker, Andrew FR
r:+0.75 23.39 48.71 (48.71)
1:11.93 (23.22) 1:38.22 (49.51)
2:01.65 (23.43) 2:26.81 (48.59)
2:50.69 (23.88) 3:17.61 (50.80)