McCorkle Aquatic Pavilion - Site License 11/9/2012 - 17:43PM
Ohio State vs Miami University - 11/2/2012
Event 4 Men 1000 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 Monahan, Sean P SO Ohio St-OH NT 9:35.26
r:+0.87 12.67 26.44 (13.77)
54.87 (28.43) 1:23.59 (28.72)
1:52.47 (28.88) 2:21.46 (28.99)
2:50.15 (28.69) 3:19.02 (28.87)
3:47.74 (28.72) 4:16.83 (29.09)
4:45.66 (28.83) 5:14.23 (28.57)
5:42.87 (28.64) 6:11.69 (28.82)
6:41.08 (29.39) 7:10.33 (29.25)
7:39.69 (29.36) 8:08.99 (29.30)
8:38.73 (29.74) 9:07.35 (28.62)
9:35.26 (27.91)
2 Osterhage, Alex SO Ohio St-OH NT 9:44.66
r:+0.74 12.26 26.00 (13.74)
54.73 (28.73) 1:24.21 (29.48)
1:53.53 (29.32) 2:23.00 (29.47)
2:52.35 (29.35) 3:21.65 (29.30)
3:51.25 (29.60) 4:20.69 (29.44)
4:50.13 (29.44) 5:19.56 (29.43)
5:48.82 (29.26) 6:18.31 (29.49)
6:47.72 (29.41) 7:17.43 (29.71)
7:47.16 (29.73) 8:16.75 (29.59)
8:46.14 (29.39) 9:16.04 (29.90)
9:44.66 (28.62)
3 Minderlein, Sea JR Miami (Ohio)-OH NT 9:46.30
r:+0.76 12.48 26.23 (13.75)
55.27 (29.04) 1:24.40 (29.13)
1:53.46 (29.06) 2:22.73 (29.27)
2:51.96 (29.23) 3:21.30 (29.34)
3:50.83 (29.53) 4:20.32 (29.49)
4:49.84 (29.52) 5:19.58 (29.74)
5:49.33 (29.75) 6:19.28 (29.95)
6:49.28 (30.00) 7:19.11 (29.83)
7:49.16 (30.05) 8:18.56 (29.40)
8:48.26 (29.70) 9:17.82 (29.56)
9:46.30 (28.48)
4 Betts, Ian SO Ohio St-OH NT 9:53.54
r:+0.87 13.14 27.89 (14.75)
57.85 (29.96) 1:27.71 (29.86)
1:57.96 (30.25) 2:27.92 (29.96)
2:57.87 (29.95) 3:27.82 (29.95)
3:57.64 (29.82) 4:27.57 (29.93)
4:57.51 (29.94) 5:27.23 (29.72)
5:57.14 (29.91) 6:26.99 (29.85)
6:56.96 (29.97) 7:27.03 (30.07)
7:56.83 (29.80) 8:26.52 (29.69)
8:56.25 (29.73) 9:24.86 (28.61)
9:53.54 (28.68)
5 Dieter, Chris J FR Miami (Ohio)-OH NT 9:55.42
r:+0.74 12.45 26.55 (14.10)
55.77 (29.22) 1:25.80 (30.03)
1:55.91 (30.11) 2:25.93 (30.02)
2:55.79 (29.86) 3:25.83 (30.04)
3:56.20 (30.37) 4:26.08 (29.88)
4:55.79 (29.71) 5:25.30 (29.51)
5:54.76 (29.46) 6:24.88 (30.12)
6:54.48 (29.60) 7:24.54 (30.06)
7:54.79 (30.25) 8:25.40 (30.61)
8:55.76 (30.36) 9:26.11 (30.35)
9:55.42 (29.31)
6 Kilkenny, Andy SO Miami (Ohio)-OH NT 9:57.34
r:+0.75 12.63 26.59 (13.96)
55.77 (29.18) 1:25.44 (29.67)
1:55.71 (30.27) 2:25.65 (29.94)
2:55.78 (30.13) 3:25.90 (30.12)
3:56.06 (30.16) 4:26.06 (30.00)
4:56.28 (30.22) 5:26.46 (30.18)
5:56.86 (30.40) 6:27.14 (30.28)
6:57.36 (30.22) 7:27.32 (29.96)
7:57.72 (30.40) 8:27.60 (29.88)
8:58.05 (30.45) 9:28.07 (30.02)
9:57.34 (29.27)
7 Brower, Andrew FR Ohio St-OH NT x9:59.17
r:+0.77 12.42 26.40 (13.98)
55.18 (28.78) 1:24.59 (29.41)
1:54.63 (30.04) 2:24.86 (30.23)
2:54.05 (29.19) 3:24.06 (30.01)
3:54.13 (30.07) 4:24.56 (30.43)
4:54.36 (29.80) 5:24.31 (29.95)
5:54.52 (30.21) 6:25.03 (30.51)
6:55.50 (30.47) 7:25.88 (30.38)
7:56.90 (31.02) 8:27.45 (30.55)
8:58.54 (31.09) 9:30.04 (31.50)
9:59.17 (29.13)