| TUE 11/24 | recap |
| M Basketball | 84 |
| Lipscomb | 64 |
| TUE 11/24 | recap |
| W Swim/Dive | 128 |
| Cleveland State | 68 |
| TUE 11/24 | recap |
| M Swim/Dive | 120 |
| Cleveland State | 73 |
| SUN 11/22 | recap |
| W Basketball | 93 |
| Oklahoma State | 72 |
| SUN 11/22 | recap |
| M Soccer | 0 |
| Drake | 1 |
| SUN 11/22 | recap |
| Wrestling | |
| Buckeye Duals |
| SUN 11/22 | recap |
| W Swim/Dive | 5th/446 pts. |
| Purdue Invitational |
| SUN 11/22 | recap |
| M Swim/Dive | 2nd/932.5 pts. |
| Purdue Invitational |
| SAT 11/21 | recap |
| W Volleyball | 1 |
| Purdue | 3 |
| SAT 11/21 | recap |
| M Ice Hockey | 5 |
| Ferris State | 6 |
| SAT 11/21 | recap |
| W Ice Hockey | 2 |
| St. Lawrence | 3 |
| SAT 11/21 | recap |
| Football | 21 |
| Michigan | 10 |
| SAT 11/21 | recap |
| Pistol | 6,269 |
| Akron/North Georgia | 5,528 |
| SAT 11/21 | recap |
| Rifle | 4,584 |
| Akron | 4,575 |
| SAT 11/21 | recap |
| M Swim/Dive | 2nd/609 pts. |
| Purdue Invitational |
| SAT 11/21 | recap |
| W Swim/Dive | 5th/311 pts. |
| Purdue Invitational |
| SAT 11/21 | |
| Fencing | |
| Penn State Open |
| FRI 11/20 | recap |
| W Ice Hockey | 4 |
| St. Lawrence | 3 |
| FRI 11/20 | recap |
| M Ice Hockey | 1 |
| Ferris State | 8 |
| FRI 11/20 | recap |
| W Volleyball | 3 |
| Indiana | 1 |
| FRI 11/20 | recap |
| Wrestling | 22 |
| Lehigh | 12 |
| FRI 11/20 | recap |
| M Basketball | 76 |
| California | 70 |
| FRI 11/20 | recap |
| W Swim/Dive | 5th/132 pts. |
| Purdue Invitational |
| FRI 11/20 | recap |
| M Swim/Dive | 2nd/270 pts. |
| Purdue Invitational |
| FRI 11/20 | |
| W Swim/Dive | |
| Purdue Invitational |
| THU 11/19 | recap |
| M Basketball | 73 |
| North Carolina | 77 |
| THU 11/19 | recap |
| W Basketball | 92 |
| West Virginia | 69 |
| TUE 11/17 | recap |
| W Basketball | 88 |
| Alabama-Birmingham | 55 |
| SUN 11/15 | recap |
| W Basketball | 91 |
| Bowling Green | 72 |
| SUN 11/15 | recap |
| W Volleyball | 1 |
| Illinois | 3 |
| SUN 11/15 | recap |
| M Soccer | 1 |
| Penn State (Championship) | 0 |
| SUN 11/15 | recap |
| Rowing | |
| N/A |
| SUN 11/15 | |
| Fencing | |
| OSU Duals |
| SAT 11/14 | recap |
| M Ice Hockey | 4 |
| Western Michigan | 2 |
| SAT 11/14 | recap |
| W Ice Hockey | 3 |
| Minnesota Duluth | 5 |
| SAT 11/14 | recap |
| Football | 27 |
| Iowa | 24 |
| SAT 11/14 | recap |
| W Cross Country | |
| NCAA Great Lakes Regional |
| SAT 11/14 | recap |
| M Cross Country | |
| NCAA Great Lakes Regional |
| SAT 11/14 | recap |
| Field Hockey | 1 |
| North Carolina | 4 |
| SAT 11/14 | recap |
| Rifle | 4,583 |
| Rose Hulman Institute of... | 4,448 |
| SAT 11/14 | recap |
| Wrestling | |
| Oklahoma Gold Classic |
| FRI 11/13 | recap |
| W Volleyball | 3 |
| Northwestern | 1 |
All times ET










































