| FRI 03/19 | recap |
| M Basketball | 68 |
| UC Santa Barbara | 51 |
| FRI 03/19 | recap |
| Baseball | 9 |
| Bucknell | 7 |
| FRI 03/19 | recap |
| Softball | 3 |
| Long Island | 4 |
| FRI 03/19 | recap |
| Softball | 3 |
| Syracuse | 11 |
| FRI 03/19 | |
| Baseball | 7 |
| Eastern Illinois | 6 |
| THU 03/18 | recap |
| M Tennis | 7 |
| Detroit Mercy | 0 |
| THU 03/18 | recap |
| Wrestling | |
| N/A |
| THU 03/18 | |
| W Swim/Dive | |
| NCAA Championships |
| TUE 03/16 | |
| Pistol | |
| National Pistol... |
| SUN 03/14 | recap |
| M Ice Hockey | 1 |
| Miami | 2 |
| SUN 03/14 | recap |
| M Basketball | 90 |
| Minnesota - Finals | 61 |
| SUN 03/14 | recap |
| Baseball | 2 |
| Tennessee | 0 |
| SUN 03/14 | recap |
| Baseball | 4 |
| Connecticut | 5 |
| SAT 03/13 | recap |
| M Ice Hockey | 5 |
| Miami | 4 |
| SAT 03/13 | recap |
| M Gymnastics | 354.900 |
| Oklahoma (Co-ed) | 359.250 |
| SAT 03/13 | recap |
| W Gymnastics | 195.525 |
| Auburn | 194.725 |
| SAT 03/13 | recap |
| W Track & Field | |
| NCAA Indoor Championships |
| SAT 03/13 | recap |
| M Track & Field | |
| NCAA Indoor Championships |
| SAT 03/13 | recap |
| W Lacrosse | 16 |
| Louisville | 15 |
| SAT 03/13 | recap |
| M Basketball | 88 |
| Illinois - Semifinals | 81 |
| SAT 03/13 | recap |
| M Lacrosse | 11 |
| Albany | 6 |
| SAT 03/13 | recap |
| Baseball | 1 |
| Marshall | 17 |
| SAT 03/13 | |
| Fencing | |
| NCAA Regional Qualifier |
| FRI 03/12 | recap |
| M Ice Hockey | 2 |
| Miami | 6 |
| FRI 03/12 | recap |
| M Tennis | 7 |
| Purdue | 0 |
| FRI 03/12 | recap |
| Rifle | |
| NCAA Championship |
| FRI 03/12 | recap |
| W Tennis | 3 |
| Purdue | 4 |
| FRI 03/12 | recap |
| M Basketball | 69 |
| Michigan - Quarterfinals | 68 |
| FRI 03/12 | recap |
| W Track & Field | |
| NCAA Indoor Championships |
| FRI 03/12 | recap |
| M Track & Field | |
| NCAA Indoor Championships |
| THU 03/11 | recap |
| Synchronized Swim | |
| N/A |
| TUE 03/09 | recap |
| M Lacrosse | 7 |
| Robert Morris | 12 |
| SUN 03/07 | recap |
| W Basketball | 66 |
| Iowa | 64 |
| SUN 03/07 | recap |
| M Volleyball | 3 |
| Mt. Olive | 0 |
| SUN 03/07 | recap |
| Baseball | 15 |
| Fairleigh Dickinson | 8 |
| SUN 03/07 | recap |
| M Tennis | 4 |
| Texas A&M | 3 |
| SUN 03/07 | |
| M Swim/Dive | |
| Ohio State Last Ditch |
| SUN 03/07 | recap |
| Wrestling | |
| N/A |
| SAT 03/06 | recap |
| W Basketball | 82 |
| Wisconsin | 73 |
| SAT 03/06 | recap |
| M Ice Hockey | 8 |
| Notre Dame | 2 |
| SAT 03/06 | recap |
| M Volleyball | 3 |
| IPFW | 2 |
| SAT 03/06 | |
| Synchronized Swim | |
| N/A |
All times ET





























